← Rounds

dys_fortress
Feb 10, 2009cookies and beer dys 100 tick
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp10 players | 235 | 77 | 74 | |
| Corp | 54 | 9 | 10 | |
| Corp | 46 | 15 | 17 | |
| Corp | 40 | 14 | 4 | |
| Corp | 30 | 14 | 12 | |
| Corp | 28 | 11 | 3 | |
| Corp | 12 | 2 | 11 | |
| Corp | 12 | 7 | 5 | |
| Corp | 7 | 3 | 6 | |
| Corp | 4 | 2 | 2 | |
| Corp | 2 | 0 | 4 | |
| Punk13 players | 200 | 65 | 76 | |
| Punk | 66 | 24 | 11 | |
| Punk | 39 | 9 | 11 | |
| Punk | 22 | 8 | 7 | |
| Punk | 15 | 4 | 6 | |
| Punk | 14 | 7 | 9 | |
| Punk | 13 | 5 | 15 | |
| Punk | 10 | 3 | 6 | |
| Punk | 9 | 2 | 3 | |
| Punk | 6 | 0 | 0 | |
| Punk | 5 | 1 | 0 | |
| Punk | 2 | 2 | 5 | |
| Punk | 0 | 0 | 1 | |
| Punk | -1 | 0 | 2 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vigilante SeaCow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. LOOONGCAT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. 501st CloneTrooper | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. DeltaXIII | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. Puffenstuff | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. [KR]NickNAme | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. TapiocaPudding | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Ragnar - 1917 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Nailnine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. Purple-Cow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Steelblade | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. unnamed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. SeeThroughGlass | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Omni | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 16. Blue Steel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. CampinCarl | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Ghostbuster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 19. Krel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 20. Aelist | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.