← Rounds

dys_detonate
Jun 9, 2021thegamers.pub UK | Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk2 players | 0 | 0 | 0 | |
| ▸Bbauxite | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| Corp3 players | 0 | 0 | 0 | |
| ▸[[bd]JohnnyPneumatic | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸SSakhan | Corp | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. bauxite | · | · | 12 | 5 | |
| 2. Random | · | · | 3 | 2 | |
| 3. [bd]JohnnyPneumatic | · | 1 | · | · | |
| 4. sinipidr g | 8 | · | · | 1 | |
| 5. Sakhan | 9 | 4 | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle27
- MK-808 Rifle6
- Unknown5
- Laser Rifle5
- Machine Pistol4
- Fatman Fist1
- Bolt Gun1
- Katana (Medium)1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
