← Rounds

dys_undermine
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk4 players | 122 | 32 | 29 | |
| ▸GGRRRRRRRR | Punk | 46 | 13 | 11 |
| ▸ | Punk | 41 | 6 | 5 |
| ▸[[PlzNo] xx | Punk | 35 | 13 | 13 |
| ▸LLarry | Punk | 0 | 0 | 0 |
| Corp3 players | 100 | 28 | 32 | |
| ▸LLarry | Corp | 53 | 17 | 9 |
| ▸ | Corp | 30 | 6 | 12 |
| ▸SSmodd | Corp | 17 | 5 | 11 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 17m | Powda | Capture the Inner Base |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1. GRRRRRRRR | · | · | 4 | 4 | 5 | |
| 2. Powda | · | · | 1 | 4 | 6 | |
| 3. [PlzNo] xx | · | · | 4 | 6 | 7 | |
| 4. Larry | 5 | 4 | 6 | · | · | |
| 5. Schattenläufer | 5 | · | 1 | · | · | |
| 6. Smodd | 1 | 3 | 6 | 1 | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Machine Pistol16
- Laser Rifle13
- Ion Cannon12
- Smartlock Pistols10
- Katana (Light)6
- Shotgun4
- Fatman Fist4
- Cortex Bomb3
- Tesla Rifle3
- Unknown2
- Frag Grenade2
- Rocket Launcher2
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
