← Rounds

dys_broadcast
Jun 9, 2021thegamers.pub UK | Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk5 players | 308 | 90 | 75 | |
| ▸Ssickodevon | Punk | 91 | 23 | 16 |
| ▸ | Punk | 87 | 20 | 13 |
| ▸LLarry | Punk | 48 | 19 | 13 |
| ▸SSmodd | Punk | 42 | 15 | 14 |
| ▸ | Punk | 40 | 13 | 19 |
| Corp5 players | 262 | 64 | 101 | |
| ▸Bbauxite | Corp | 66 | 13 | 27 |
| ▸[[PlzNo] xx | Corp | 60 | 19 | 23 |
| ▸GGRRRRRRRR | Corp | 56 | 16 | 17 |
| ▸JJuffos | Corp | 48 | 14 | 23 |
| ▸[[12AP] Ra | Corp | 32 | 2 | 11 |
Objectives captured
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. sickodevon | · | · | · | 1 | 7 | 6 | 4 | 4 | 2 | |
| 2. Powda | · | · | · | 1 | 8 | 4 | 2 | 4 | 2 | |
| 3. Larry | · | 1 | · | · | 4 | 4 | · | 6 | 3 | |
| 4. Smodd | · | 1 | · | · | 4 | 2 | 5 | 3 | 1 | |
| 5. Schattenläufer | · | · | · | · | 1 | 4 | 2 | 5 | 1 | |
| 6. bauxite | · | 1 | 3 | 3 | 6 | · | · | · | · | |
| 7. [PlzNo] xx | 5 | 6 | 1 | 5 | 2 | · | · | · | · | |
| 8. GRRRRRRRR | 5 | 2 | 3 | 1 | 5 | · | 1 | · | 1 | |
| 9. Juffos | 2 | 1 | 3 | 4 | 4 | · | · | 1 | · | |
| 10. [12AP] Ra | 1 | · | · | 1 | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun27
- Shotgun17
- Minigun15
- Machine Pistol15
- Ion Cannon15
- Grenade Launcher14
- Rocket Launcher11
- Cortex Bomb10
- Assault Rifle9
- Fatman Fist8
- Smartlock Pistols5
- Laser Rifle5
- Spider Grenade4
- Basilisk3
- Katana (Medium)3
- MK-808 Rifle3
- Katana (Light)2
- Unknown2
- Tesla Rifle2
- Leg Boosters1
- EMP Grenade1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
