← Rounds

dys_vaccine
Jun 9, 2021thegamers.pub UK | Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk7 players | 372 | 104 | 132 | |
| ▸JJuffos | Punk | 78 | 10 | 19 |
| ▸Ssickodevon | Punk | 69 | 34 | 18 |
| ▸FFairy | Punk | 59 | 19 | 20 |
| ▸ | Punk | 56 | 9 | 24 |
| ▸Bbauxite | Punk | 49 | 13 | 20 |
| ▸Ggunguy | Punk | 31 | 12 | 12 |
| ▸[[12AP] Ra | Punk | 30 | 7 | 19 |
| Corp7 players | 358 | 118 | 111 | |
| ▸LLarry | Corp | 94 | 28 | 21 |
| ▸Aaxeto | Corp | 69 | 17 | 19 |
| ▸[[PlzNo] xx | Corp | 58 | 28 | 21 |
| ▸ | Corp | 41 | 5 | 10 |
| ▸GGRRRRRRRR | Corp | 37 | 12 | 10 |
| ▸PProLootGoblin | Corp | 31 | 13 | 6 |
| ▸SSmodd | Corp | 28 | 15 | 24 |
Objectives captured
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Juffos | · | · | 1 | · | · | · | 1 | 2 | 3 | 1 | 2 | · | 1 | |
| 2. sickodevon | 1 | · | 1 | 1 | · | · | 6 | 5 | 3 | 4 | 3 | 2 | 11 | |
| 3. Fairy | · | · | 1 | · | · | · | 4 | 2 | 4 | · | 2 | · | 7 | |
| 4. Powda | · | · | · | · | · | · | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 5. bauxite | · | 1 | · | · | · | · | 5 | · | 2 | 2 | 1 | 1 | 2 | |
| 6. gunguy | · | · | · | · | · | · | 3 | 3 | 4 | 2 | · | · | · | |
| 7. [12AP] Ra | · | · | · | · | · | 1 | 1 | 1 | · | · | 1 | 2 | 2 | |
| 8. Larry | 5 | 1 | 9 | 3 | 3 | 1 | 6 | 1 | · | · | · | · | · | |
| 9. axeto | 3 | 3 | 4 | 4 | 2 | · | 1 | · | · | · | · | · | · | |
| 10. [PlzNo] xx | 4 | 4 | 2 | 3 | 4 | 5 | 6 | · | · | · | · | · | · | |
| 11. Schattenläufer | · | 1 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | · | |
| 12. GRRRRRRRR | 1 | 3 | 3 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | |
| 13. ProLootGoblin | 2 | 1 | 1 | 3 | 2 | 3 | 1 | · | · | · | · | · | · | |
| 14. Smodd | 1 | 3 | · | 3 | 4 | 1 | 3 | · | · | 1 | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Tesla Rifle64
- Grenade Launcher32
- Basilisk27
- Bolt Gun26
- Ion Cannon20
- Minigun15
- Machine Pistol13
- Assault Rifle9
- Frag Grenade7
- Katana (Medium)6
- Shotgun5
- Rocket Launcher4
- Fatman Fist4
- Spider Grenade4
- Smartlock Pistols2
- Katana (Light)1
- Laser Rifle1
- Unknown1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.