← Rounds

dys_cybernetic
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk3 players | 75 | 9 | 9 | |
| ▸ | Punk | 43 | 2 | 2 |
| ▸ | Punk | 28 | 5 | 4 |
| ▸ | Punk | 4 | 2 | 3 |
| Corp4 players | 43 | 11 | 10 | |
| ▸GGourmet Newell | Corp | 29 | 5 | 5 |
| ▸ | Corp | 11 | 4 | 4 |
| ▸GGrape Newell | Corp | 3 | 2 | 1 |
| Corp | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 18m | marine_gamer_1964 | Hack Spawn Controls |
| 20m | marine_gamer_1964 | Locate profile |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1. marine_gamer_1964 | · | · | 2 | 1 | · | · | |
| 2. Horse pussy | · | · | 10 | 1 | 4 | · | |
| 3. fgsdfvdff | · | · | 3 | 1 | · | · | |
| 4. Gourmet Newell | 4 | 12 | 11 | · | · | · | |
| 5. Johnny_Pillows | 1 | 2 | 1 | · | · | · | |
| 6. Grape Newell | 6 | 2 | 2 | · | · | · | |
| 7. Juani | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- MK-808 Rifle20
- Basilisk12
- Assault Rifle10
- Machine Pistol8
- Katana (Medium)7
- Cortex Bomb5
- Unknown2
- Fatman Fist1
- Minigun1
- Spider Grenade1
- Frag Grenade1
- Smartlock Pistols1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
