← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp4 players | 393 | 63 | 49 | |
| ▸GGourmet Newell | Corp | 155 | 28 | 10 |
| ▸ | Corp | 90 | 10 | 8 |
| ▸ | Corp | 87 | 8 | 12 |
| ▸ | Corp | 61 | 17 | 19 |
| Punk4 players | 194 | 48 | 68 | |
| ▸ | Punk | 70 | 23 | 25 |
| ▸GGrape Newell | Punk | 61 | 9 | 13 |
| ▸ | Punk | 59 | 14 | 26 |
| ▸ | Punk | 4 | 2 | 4 |
Objectives captured
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Horse pussy | · | · | · | 5 | 3 | 4 | 11 | |
| 2. Grape Newell | · | · | · | 1 | 2 | 1 | · | |
| 3. Johnny_Pillows | 1 | · | · | 2 | 3 | 4 | 5 | |
| 4. fgsdfvdff | · | · | · | 1 | · | 1 | · | |
| 5. Gourmet Newell | 10 | 4 | 13 | 1 | · | · | · | |
| 6. 0FxDD0013 | 6 | 4 | · | · | · | · | · | |
| 7. Juani | 3 | · | 3 | · | · | · | · | |
| 8. marine_gamer_1964 | 4 | 3 | 9 | 1 | · | · | 1 |
Weapons used
Hover a weapon to light up its kills across the page.
- MK-808 Rifle30
- Basilisk24
- Assault Rifle13
- Machine Pistol10
- Fatman Fist7
- Tesla Rifle5
- Smartlock Pistols5
- Katana (Medium)4
- Shotgun2
- Grenade Launcher2
- Frag Grenade2
- Unknown1
- EMP Grenade1
- Rocket Launcher1
- Spider Grenade1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
