← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk5 players | 214 | 56 | 63 | ||
| ▸GGourmet Newell | Punk | – · 15m | 84 | 26 | 9 |
| ▸ | Punk | – · 22s | 52 | 9 | 19 |
| ▸ | Punk | – · 15m | 33 | 6 | 7 |
| ▸ | Punk | – · 14m | 25 | 12 | 18 |
| ▸ | Punk | – · 15m | 20 | 3 | 10 |
| Corp5 players | 194 | 34 | 30 | ||
| ▸GGrape Newell | Corp | – · 15m | 77 | 5 | 6 |
| ▸ | Corp | – · 15m | 70 | 24 | 15 |
| ▸ | Corp | – · 12m | 47 | 5 | 9 |
| ▸ | Corp | – · 4s | 0 | 0 | 0 |
| ▸ | Corp | – · 14m | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 5m | Grape Newell | Cut Entrance Spawn Power |
| 9m | fgsdfvdff | Shut Down Security |
| 11m | Grape Newell | Disabled Forcefield |
| 12m | 0FxDD0013 | Defend Security JIP |
| 13m | fgsdfvdff | Shut Down Security |
| 15m | Grape Newell | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Gourmet Newell | 7 | · | · | · | 3 | 9 | 7 | |
| 2. marine_gamer_1964 | 1 | 2 | 3 | 3 | · | · | · | |
| 3. Juani | · | 1 | · | · | 1 | 2 | 2 | |
| 4. Johnny_Pillows | 1 | 6 | · | · | 2 | 3 | · | |
| 5. 0FxDD0013 | · | 2 | · | · | · | 1 | · | |
| 6. Grape Newell | · | · | 2 | 2 | 1 | · | · | |
| 7. Horse pussy | 6 | · | 2 | 12 | 4 | · | · | |
| 8. fgsdfvdff | 1 | · | 1 | 1 | 2 | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Basilisk24
- MK-808 Rifle16
- Smartlock Pistols10
- Machine Pistol9
- Katana (Medium)8
- Tesla Rifle4
- Laser Rifle4
- Spider Grenade3
- Ion Cannon3
- Unknown2
- Frag Grenade2
- Assault Rifle2
- Shotgun1
- Katana (Light)1
- Bolt Gun1
3 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
