← Rounds

dys_silo
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk4 players | 159 | 34 | 43 | |
| ▸GGrape Newell | Punk | 92 | 17 | 13 |
| ▸ | Punk | 31 | 2 | 6 |
| ▸ | Punk | 20 | 8 | 9 |
| ▸ | Punk | 16 | 7 | 15 |
| Corp3 players | 113 | 39 | 41 | |
| ▸ | Corp | 48 | 11 | 13 |
| ▸Ccase | Corp | 33 | 13 | 13 |
| ▸ | Corp | 32 | 15 | 15 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 4m | Grape Newell | Capture Internal Spawn |
| 10m | Grape Newell | Reroute Power To Control Room |
| 15m | Grape Newell | Launch Missile |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1. Grape Newell | 1 | · | · | 6 | 6 | 5 | |
| 2. Cummy | · | · | · | 1 | 1 | · | |
| 3. Faust | · | · | · | 3 | · | 5 | |
| 4. DTK | · | · | · | 3 | 4 | 2 | |
| 5. 0FxDD0013 | 2 | 1 | 4 | 4 | 1 | · | |
| 6. case | 4 | 2 | 2 | 5 | · | 1 | |
| 7. Horse pussy | 6 | 1 | 4 | 6 | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Shotgun15
- Assault Rifle13
- Bolt Gun12
- Tesla Rifle10
- Cortex Bomb9
- Minigun8
- Katana (Light)6
- Machine Pistol5
- Smartlock Pistols3
- Frag Grenade2
- Laser Rifle2
- EMP Grenade1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.