← Rounds
dys_BorderCity
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk9 players | 199 | 77 | 84 | |
| ▸ | Punk | 44 | 20 | 5 |
| ▸ | Punk | 39 | 10 | 15 |
| ▸EEnzoTech | Punk | 37 | 17 | 11 |
| ▸RRolfenston | Punk | 31 | 10 | 15 |
| ▸ | Punk | 24 | 7 | 9 |
| ▸GGraves | Punk | 18 | 8 | 15 |
| ▸ | Punk | 4 | 2 | 9 |
| ▸ | Punk | 2 | 3 | 5 |
| ▸Sswill | Punk | 0 | 0 | 0 |
| Corp8 players | 132 | 75 | 113 | |
| ▸ | Corp | 60 | 18 | 26 |
| ▸ | Corp | 50 | 22 | 14 |
| ▸Rrape monkey | Corp | 36 | 17 | 10 |
| ▸ | Corp | 16 | 4 | 11 |
| ▸ZZephyranthes | Corp | 15 | 8 | 15 |
| ▸Sswill | Corp | 14 | 6 | 13 |
| ▸{{MiniMelt} | Corp | -13 | 0 | 23 |
| ▸ | Corp | -46 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 5m | Networktech | Remove lockdown condition |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. flemmeth | · | · | · | · | 1 | 2 | · | 4 | 6 | 2 | 4 | 2 | 1 | · | |
| 2. Networktech | · | · | · | · | · | · | · | 3 | 2 | 3 | · | · | · | · | |
| 3. EnzoTech | · | · | · | · | · | 2 | · | · | 7 | 1 | 4 | 3 | · | · | |
| 4. Rolfenston | · | 1 | · | · | · | 1 | · | 2 | 2 | 1 | 1 | 3 | · | · | |
| 5. {EÄ¢N} Jx8870 [cmc] | · | · | · | · | · | 3 | · | · | 3 | · | 1 | · | · | · | |
| 6. Graves | · | · | · | · | · | 1 | · | 1 | · | 4 | · | 2 | · | · | |
| 7. cd0m | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | |
| 8. Usernamesim444 | · | · | · | · | · | · | 3 | · | 2 | · | · | 1 | · | · | |
| 9. swill | 2 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | |
| 10. Kushhh | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | |
| 11. Apocalypse | · | 3 | 1 | 5 | 4 | 6 | 1 | 2 | · | · | · | · | · | · | |
| 12. rape monkey | · | 2 | 4 | 5 | 2 | 2 | 1 | 1 | · | · | · | 1 | · | · | |
| 13. Zephyranthes | · | 4 | · | · | 2 | 2 | · | · | · | · | · | · | · | · | |
| 14. {MiniMelt} | · | · | · | · | · | · | · | · | 1 | · | 2 | · | · | 1 | |
| 15. Krizem | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 21 |
Weapons used
Hover a weapon to light up its kills across the page.
- Minigun53
- Assault Rifle33
- Ion Cannon17
- MK-808 Rifle17
- Katana (Light)9
- Machine Pistol9
- Smartlock Pistols7
- Spider Grenade7
- Fatman Fist7
- Unknown5
- Bolt Gun5
- Rocket Launcher5
- Katana (Medium)5
- Cortex Bomb4
- Shotgun3
- Grenade Launcher3
Kill map
No map view available for dys_BorderCity.