← Rounds
dys_BorderCity
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 199 | 77 | 84 | ||
| ▸ | Punk | – · 10m | 44 | 20 | 5 |
| ▸ | Punk | – · 8m | 39 | 10 | 15 |
| ▸EEnzoTech | Punk | – · 9m | 37 | 17 | 11 |
| ▸RRolfenston | Punk | – · 10m | 31 | 10 | 15 |
| ▸ | Punk | – · 7m | 24 | 7 | 9 |
| ▸GGraves | Punk | – · 9m | 18 | 8 | 15 |
| ▸ | Punk | – · 5m | 4 | 2 | 9 |
| ▸ | Punk | – · 5m | 2 | 3 | 5 |
| ▸Sswill | Punk | – · 3s | 0 | 0 | 0 |
| Corp8 players | 132 | 75 | 113 | ||
| ▸ | Corp | – · 10m | 60 | 18 | 26 |
| ▸ | Corp | – · 9m | 50 | 22 | 14 |
| ▸Rrape monkey | Corp | – · 8m | 36 | 17 | 10 |
| ▸ | Corp | – · 4m | 16 | 4 | 11 |
| ▸ZZephyranthes | Corp | – · 8m | 15 | 8 | 15 |
| ▸Sswill | Corp | – · 10m | 14 | 6 | 13 |
| ▸{{MiniMelt} | Corp | – · 9m | -13 | 0 | 23 |
| ▸ | Corp | – · 1m | -46 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 5m | Networktech | Remove lockdown condition |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. flemmeth | · | · | · | · | 1 | 2 | · | 4 | 6 | 2 | 4 | 2 | 1 | · | |
| 2. Networktech | · | · | · | · | · | · | · | 3 | 2 | 3 | · | · | · | · | |
| 3. EnzoTech | · | · | · | · | · | 2 | · | · | 7 | 1 | 4 | 3 | · | · | |
| 4. Rolfenston | · | 1 | · | · | · | 1 | · | 2 | 2 | 1 | 1 | 3 | · | · | |
| 5. {EÄ¢N} Jx8870 [cmc] | · | · | · | · | · | 3 | · | · | 3 | · | 1 | · | · | · | |
| 6. Graves | · | · | · | · | · | 1 | · | 1 | · | 4 | · | 2 | · | · | |
| 7. cd0m | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | |
| 8. Usernamesim444 | · | · | · | · | · | · | 3 | · | 2 | · | · | 1 | · | · | |
| 9. swill | 2 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | |
| 10. Kushhh | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | |
| 11. Apocalypse | · | 3 | 1 | 5 | 4 | 6 | 1 | 2 | · | · | · | · | · | · | |
| 12. rape monkey | · | 2 | 4 | 5 | 2 | 2 | 1 | 1 | · | · | · | 1 | · | · | |
| 13. Zephyranthes | · | 4 | · | · | 2 | 2 | · | · | · | · | · | · | · | · | |
| 14. {MiniMelt} | · | · | · | · | · | · | · | · | 1 | · | 2 | · | · | 1 | |
| 15. Krizem | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 21 |
Weapons used
Hover a weapon to light up its kills across the page.
- Minigun53
- Assault Rifle33
- Ion Cannon17
- MK-808 Rifle17
- Katana (Light)9
- Machine Pistol9
- Smartlock Pistols7
- Spider Grenade7
- Fatman Fist7
- Bolt Gun5
- Rocket Launcher5
- Katana (Medium)5
- Shotgun3
- Grenade Launcher3
- Cortex Bomb2
8 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_BorderCity.