← Rounds
dys_atlantis1b2
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp7 players | 8 | 18 | 16 | ||
| ▸ | Corp | – ~ · ~3m (inferred) | 8 | 4 | 3 |
| Corp | – ~ · ~8s (inferred) | 0 | 0 | 0 | |
| ▸ | Corp | – ~ · ~3m (inferred) | 0 | 1 | 3 |
| ▸ | Corp | – ~ · ~4m (inferred) | 0 | 2 | 1 |
| ▸EEnzoTech | Corp | – ~ · ~3m (inferred) | 0 | 6 | 4 |
| ▸Sswill | Corp | – ~ · ~3m (inferred) | 0 | 5 | 5 |
| ▸{{MiniMelt} | Corp | – ~ (inferred) | 0 | 0 | 0 |
| Punk8 players | 3 | 68 | 74 | ||
| ▸Rrape monkey | Punk | – ~ · ~3m (inferred) | 3 | 3 | 6 |
| Punk | – · 3m | 0 | 0 | 7 | |
| ▸ | Punk | – ~ · ~3m (inferred) | 0 | 3 | 7 |
| ▸22Dollarbill | Punk | – ~ · ~4m (inferred) | 0 | 4 | 6 |
| ▸{{MiniMelt} | Punk | – · 4s | 0 | 1 | 2 |
| ▸ | Punk | – ~ · ~3m (inferred) | 0 | 1 | 8 |
| ▸BBill Cosby | Punk | – ~ · ~3m (inferred) | 0 | 26 | 23 |
| ▸ | Punk | – ~ · ~3m (inferred) | 0 | 30 | 15 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 3m | PolarManne | Deactivate Safety System |
| 4m | PolarManne | Divert Power |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. rape monkey | · | · | · | · | · | 1 | · | · | · | · | · | · | 2 | |
| 2. Networktech | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. jimmy mcgill gaming (saul mode) | · | · | · | · | · | · | · | · | · | · | · | 1 | 2 | |
| 4. 2Dollarbill | · | · | · | · | · | · | · | · | · | 1 | 1 | 2 | · | |
| 5. {MiniMelt} | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 6. Fancy-Payne | · | · | · | · | · | · | 1 | · | · | · | · | · | · | |
| 7. Bill Cosby | 1 | 5 | 2 | · | · | 4 | 13 | · | · | · | · | · | 1 | |
| 8. levy | 2 | 1 | · | · | 1 | 3 | 20 | 1 | · | 1 | · | 1 | · | |
| 9. Kushhh | · | · | 3 | · | · | · | · | 1 | · | · | · | · | · | |
| 10. {EÄ¢N} Jx8870 [cmc] | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Saru | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 12. PolarManne | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | |
| 13. EnzoTech | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | |
| 14. swill | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Minigun56
- Bolt Gun6
- Katana (Light)5
- Basilisk4
- Machine Pistol4
- Shotgun4
- Assault Rifle3
- MK-808 Rifle2
- Fatman Fist1
- Katana (Medium)1
4 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_atlantis1b2.