← Rounds
dys_atlantis1b2
May 9, 2022party /v/an: jack in, jack off
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp7 players | 8 | 4 | 3 | |
| ▸ | Corp | 8 | 4 | 3 |
| ▸ | Corp | 0 | 0 | 0 |
| ▸EEnzoTech | Corp | 0 | 0 | 0 |
| ▸Sswill | Corp | 0 | 0 | 0 |
| Corp | 0 | 0 | 0 | |
| ▸{{MiniMelt} | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
| Punk8 players | 3 | 2 | 14 | |
| ▸Rrape monkey | Punk | 3 | 2 | 5 |
| ▸BBill Cosby | Punk | 0 | 0 | 0 |
| Punk | 0 | 0 | 7 | |
| ▸ | Punk | 0 | 0 | 0 |
| ▸{{MiniMelt} | Punk | 0 | 0 | 2 |
| ▸22Dollarbill | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 3m | PolarManne | Deactivate Safety System |
| 4m | PolarManne | Divert Power |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. rape monkey | 1 | · | · | · | · | · | · | · | · | · | 2 | · | · | |
| 2. Bill Cosby | 1 | 5 | 13 | · | · | 2 | 4 | · | · | · | 1 | · | · | |
| 3. Networktech | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. levy | 2 | 20 | 1 | 1 | · | · | 3 | 1 | · | 1 | · | · | 1 | |
| 5. {MiniMelt} | · | · | · | · | 1 | · | · | · | · | · | · | · | · | |
| 6. 2Dollarbill | · | · | · | · | · | · | · | · | 1 | 2 | · | · | 1 | |
| 7. jimmy mcgill gaming (saul mode) | · | · | · | · | · | · | · | · | · | 1 | 2 | · | · | |
| 8. Fancy-Payne | · | · | · | 1 | · | · | · | · | · | · | · | · | · | |
| 9. Kushhh | · | · | · | 1 | · | · | 3 | · | · | · | · | · | · | |
| 10. PolarManne | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | |
| 11. EnzoTech | 1 | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | · | |
| 12. swill | 2 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | |
| 13. {EÄ¢N} Jx8870 [cmc] | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. Saru | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Minigun56
- Bolt Gun6
- Katana (Light)5
- Basilisk4
- Machine Pistol4
- Shotgun4
- Assault Rifle3
- MK-808 Rifle2
- Unknown2
- Fatman Fist1
- Katana (Medium)1
- Cortex Bomb1
Kill map
No map view available for dys_atlantis1b2.