← Rounds

dys_assemble
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk7 players | 238 | 62 | 63 | ||
| ▸||NK| alpha | Punk | – · 13m | 66 | 13 | 14 |
| ▸[[bd]JohnnyPneumatic | Punk | – · 15m | 63 | 13 | 15 |
| ▸FFluffy Destroyer [BLM] | Punk | – · 15m | 43 | 13 | 12 |
| ▸[[PlzNo] xx | Punk | – · 15m | 42 | 15 | 14 |
| ▸ | Punk | – · 9m | 24 | 8 | 7 |
| UUSA | Punk | – · 1m | 0 | 0 | 1 |
| ▸LLarry | Punk | – · 14m | 0 | 0 | 0 |
| Corp8 players | 232 | 91 | 97 | ||
| ▸LLarry | Corp | – · 1m | 66 | 21 | 11 |
| ▸SShazam | Corp | – · 15m | 62 | 25 | 17 |
| ▸NNutnoze | Corp | – · 15m | 54 | 27 | 13 |
| ▸TTheMunster | Corp | – · 15m | 27 | 10 | 14 |
| ▸PPolicarpoBS | Corp | – · 15m | 15 | 4 | 15 |
| ▸FFart.Attack | Corp | – · 15m | 4 | 1 | 17 |
| ▸ | Corp | – · 7m | 4 | 3 | 10 |
| ▸||NK| alpha | Corp | – · 1m | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 3m | |NK| alpha | Shutdown production line |
| 5m | Larry | Destroy the bulkhead |
| 15m | |NK| alpha | Destroy or transfer data |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |NK| alpha | · | · | 1 | · | · | · | 2 | 1 | 2 | 4 | 2 | 1 | |
| 2. [bd]JohnnyPneumatic | · | · | · | · | · | · | 2 | 4 | 3 | · | 3 | 1 | |
| 3. Fluffy Destroyer [BLM] | · | · | · | · | · | · | 1 | 1 | 2 | 5 | 3 | 1 | |
| 4. [PlzNo] xx | · | · | · | · | · | · | 3 | 3 | 3 | 2 | 4 | · | |
| 5. |NK| Binny Hooper | · | · | · | · | · | · | 2 | · | 1 | · | 2 | 3 | |
| 6. USA | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Larry | 1 | · | · | · | · | · | 6 | 2 | 3 | 4 | 3 | 2 | |
| 8. Shazam | 5 | 8 | 3 | 2 | 3 | 1 | 2 | · | · | · | · | 1 | |
| 9. Nutnoze | 2 | 4 | 5 | 9 | 1 | · | 4 | 1 | · | · | · | 1 | |
| 10. TheMunster | 2 | 1 | 1 | 2 | 2 | · | 2 | · | · | · | · | · | |
| 11. PolicarpoBS | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | |
| 12. Fart.Attack | · | · | · | · | · | · | 1 | · | · | · | · | · | |
| 13. Schattenläufer | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Machine Pistol30
- Basilisk22
- Rocket Launcher22
- Katana (Light)16
- Laser Rifle15
- Minigun13
- Fatman Fist10
- Ion Cannon9
- Bolt Gun4
- Shotgun3
- MK-808 Rifle3
- Smartlock Pistols2
- Spider Grenade2
- Leg Boosters1
- Katana (Medium)1
7 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
