← Rounds

dys_silo
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 367 | 91 | 106 | ||
| ▸[[PlzNo] xx | Punk | – · 19m | 118 | 19 | 24 |
| ▸SShazam | Punk | – · 19m | 88 | 28 | 16 |
| ▸FFluffy Destroyer [BLM] | Punk | – · 19m | 58 | 14 | 29 |
| ▸ | Punk | – · 14m | 56 | 23 | 11 |
| ▸FFart.Attack | Punk | – · 19m | 32 | 6 | 16 |
| ▸KKillSat | Punk | – · 7m | 15 | 1 | 10 |
| Corp5 players | 269 | 106 | 98 | ||
| ▸Bbauxite | Corp | – · 19m | 62 | 26 | 21 |
| ▸||NK| alpha | Corp | – · 19m | 61 | 26 | 21 |
| ▸LLarry | Corp | – · 19m | 60 | 26 | 23 |
| ▸NNutnoze | Corp | – · 19m | 51 | 15 | 15 |
| ▸[[bd]JohnnyPneumatic | Corp | – · 14m | 35 | 13 | 18 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 10m | [PlzNo] xx | Capture Internal Spawn |
| 15m | [PlzNo] xx | Reroute Power To Control Room |
| 15m | |NK| alpha | Maintain Power Routing |
| 16m | [PlzNo] xx | Reroute Power To Control Room |
| 19m | [PlzNo] xx | Launch Missile |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. [PlzNo] xx | · | · | · | · | · | 5 | 1 | 6 | 2 | 5 | |
| 2. Shazam | · | 1 | · | · | · | 4 | 8 | 5 | 6 | 4 | |
| 3. Fluffy Destroyer [BLM] | · | · | · | · | · | 2 | 2 | 4 | 2 | 4 | |
| 4. Jinx | · | 1 | · | · | · | 5 | 5 | 5 | 2 | 5 | |
| 5. Fart.Attack | · | · | · | · | · | 2 | 2 | 2 | · | · | |
| 6. KillSat | · | · | · | · | · | · | · | · | 1 | · | |
| 7. bauxite | 6 | 2 | 5 | 1 | 4 | 3 | 3 | 1 | 1 | · | |
| 8. |NK| alpha | 6 | 4 | 6 | 2 | 6 | 2 | · | · | · | · | |
| 9. Larry | 5 | 5 | 6 | 5 | 2 | 3 | · | · | · | · | |
| 10. Nutnoze | 3 | 2 | 6 | · | 3 | 1 | · | · | · | · | |
| 11. [bd]JohnnyPneumatic | 4 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | 1 |
Weapons used
Hover a weapon to light up its kills across the page.
- Tesla Rifle58
- Machine Pistol24
- Shotgun22
- Ion Cannon19
- Fatman Fist15
- Rocket Launcher13
- Assault Rifle9
- Minigun7
- MK-808 Rifle5
- Katana (Medium)4
- Frag Grenade4
- Basilisk4
- Smartlock Pistols4
- Bolt Gun2
- Katana (Light)2
- Spider Grenade2
- Cortex Bomb2
- Leg Boosters1
7 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.