← Rounds

dys_silo
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk7 players | 209 | 52 | 65 | |
| ▸NNutnoze | Punk | 84 | 12 | 13 |
| ▸QQETC | Punk | 40 | 11 | 3 |
| ▸Mmuted | Punk | 27 | 10 | 11 |
| ▸NNyxKerrigan | Punk | 26 | 6 | 16 |
| ▸ | Punk | 21 | 4 | 15 |
| ▸TTheMunster | Punk | 11 | 9 | 5 |
| UUSA | Punk | 0 | 0 | 2 |
| Corp7 players | 188 | 56 | 65 | |
| ▸Bbauxite | Corp | 62 | 25 | 14 |
| ▸WWoollyâ„¢ | Corp | 40 | 7 | 12 |
| ▸ | Corp | 36 | 11 | 11 |
| ▸[[bd]JohnnyPneumatic | Corp | 23 | 3 | 13 |
| ▸[[PlzNo] xx | Corp | 18 | 7 | 8 |
| ▸PProLootGoblin | Corp | 6 | 2 | 5 |
| ▸Mmuted | Corp | 3 | 1 | 2 |
Objectives captured
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nutnoze | · | · | · | · | · | · | 1 | 3 | 4 | 1 | 3 | 1 | |
| 2. QETC | · | · | · | · | · | · | 1 | · | 4 | 3 | 1 | 2 | |
| 3. muted | · | · | 1 | · | 1 | · | 1 | 4 | 2 | 2 | · | 1 | |
| 4. NyxKerrigan | · | · | 1 | · | · | · | 2 | 2 | · | · | 1 | · | |
| 5. Dipshitextraordinaire | · | · | · | · | · | · | 1 | 1 | · | · | 1 | 1 | |
| 6. TheMunster | · | · | · | · | 1 | · | 5 | 1 | 1 | 1 | 1 | · | |
| 7. USA | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. bauxite | 2 | 1 | 7 | 7 | 7 | 1 | 1 | · | · | · | · | · | |
| 9. Woollyâ„¢ | 3 | · | 1 | 3 | · | · | · | · | · | · | · | · | |
| 10. Powda | 5 | 1 | · | · | 3 | 1 | 1 | · | · | · | · | · | |
| 11. [bd]JohnnyPneumatic | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | |
| 12. [PlzNo] xx | 2 | · | · | 3 | 1 | 1 | · | · | · | · | · | · | |
| 13. ProLootGoblin | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Basilisk25
- Tesla Rifle18
- Laser Rifle17
- Machine Pistol12
- Ion Cannon10
- Assault Rifle9
- Rocket Launcher8
- Bolt Gun5
- Katana (Light)3
- Unknown3
- Cortex Bomb3
- Smartlock Pistols2
- Katana (Medium)1
- Fatman Fist1
- Spider Grenade1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
