← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp3 players | 8 | 1 | 0 | |
| ((duck*)cartesianBear | Corp | 6 | 0 | 0 |
| ▸LLordSpawner | Corp | 2 | 1 | 0 |
| Corp | 0 | 0 | 0 | |
| Punk4 players | 0 | 0 | 1 | |
| Punk | 0 | 0 | 0 | |
| DDarkfire | Punk | 0 | 0 | 0 |
| ▸Rremnar | Punk | 0 | 0 | 0 |
| ▸Bboxes | Punk | 0 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1. BBnB (akaBig Black n Beautiful | · | · | · | · | · | · | |
| 2. Darkfire | · | · | · | · | · | · | |
| 3. remnar | · | · | · | · | 6 | · | |
| 4. boxes | · | · | · | · | 1 | · | |
| 5. (duck*)cartesianBear | · | · | · | · | · | · | |
| 6. LordSpawner | · | · | 6 | 2 | · | · | |
| 7. Unaquarium | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Machine Pistol5
- Assault Rifle4
- Unknown2
- Smartlock Pistols2
- Shotgun2
- MK-808 Rifle1
- Ion Cannon1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
