← Rounds

dys_injection
Jan 18, 2023Puny Human Official 1.5.4
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk8 players | 308 | 72 | 60 | |
| ▸ | Punk | 86 | 7 | 7 |
| ▸ | Punk | 63 | 23 | 9 |
| ▸ | Punk | 48 | 19 | 8 |
| ▸ | Punk | 47 | 4 | 8 |
| ▸ | Punk | 35 | 10 | 16 |
| Punk | 11 | 0 | 3 | |
| ▸ | Punk | 11 | 6 | 6 |
| ▸ | Punk | 7 | 3 | 3 |
| Corp7 players | 151 | 53 | 77 | |
| ▸ | Corp | 47 | 12 | 13 |
| ▸ | Corp | 38 | 11 | 16 |
| ▸ | Corp | 30 | 12 | 18 |
| ▸ | Corp | 29 | 14 | 14 |
| ▸ | Corp | 5 | 4 | 12 |
| Corp | 2 | 0 | 3 | |
| Corp | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 7m | (duck*)cartesianBear | Capture Interior Spawn |
| 11m | (duck*)cartesianBear | Enable Auxiliary Power Feed |
| 12m | (duck*)cartesianBear | Enable The 4-Point Override |
| 16m | (duck*)cartesianBear | Inject The Virus |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. (duck*)cartesianBear | · | · | · | · | · | · | · | 2 | 2 | 1 | 1 | · | · | |
| 2. Istana | · | 1 | · | · | · | · | 7 | 5 | 1 | 3 | 4 | 2 | 1 | |
| 3. |NK| Binny Hooper | · | · | · | · | · | · | 3 | 5 | 5 | 5 | · | · | · | |
| 4. Geen | · | · | · | · | · | · | 4 | · | · | · | · | · | · | |
| 5. Storm_Surge | · | 1 | · | · | · | · | 4 | · | 3 | · | 3 | · | · | |
| 6. Siren | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. USA | 1 | · | · | 1 | · | · | · | · | 1 | 1 | 3 | 1 | · | |
| 8. Yet. | 2 | 1 | 2 | 1 | 4 | 2 | · | · | 1 | 2 | · | · | · | |
| 9. TogetherThinker | 1 | 3 | 1 | 1 | 3 | 1 | 2 | · | · | · | · | · | · | |
| 10. DBravehart | 2 | 1 | 1 | 3 | 2 | · | 1 | 1 | · | · | · | · | · | |
| 11. bec19944 | 1 | 2 | 1 | 1 | 6 | · | 1 | 1 | · | · | · | · | · | |
| 12. mitote42 | · | · | 2 | 1 | · | · | · | 1 | · | · | 2 | · | · | |
| 13. damned spartan | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. MrFlint | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun31
- Assault Rifle25
- Katana (Light)14
- Machine Pistol10
- Laser Rifle10
- Ion Cannon9
- Basilisk8
- Shotgun6
- Rocket Launcher5
- Spider Grenade4
- Fatman Fist3
- Katana (Medium)3
- Frag Grenade2
- Grenade Launcher2
- EMP Grenade1
- Cortex Bomb1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
