← Rounds

dys_broadcast
Jan 18, 2023Puny Human Official 1.5.4
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp8 players | 240 | 40 | 25 | |
| ▸ | Corp | 47 | 14 | 4 |
| ▸ | Corp | 38 | 7 | 4 |
| ▸ | Corp | 37 | 3 | 2 |
| ▸ | Corp | 28 | 2 | 3 |
| ▸ | Corp | 28 | 9 | 3 |
| ▸ | Corp | 25 | 2 | 2 |
| ▸ | Corp | 21 | 3 | 5 |
| Corp | 16 | 0 | 2 | |
| Punk8 players | 69 | 26 | 40 | |
| ▸ | Punk | 20 | 8 | 6 |
| ▸ | Punk | 13 | 7 | 3 |
| ▸ | Punk | 12 | 5 | 7 |
| ▸ | Punk | 6 | 3 | 8 |
| ▸ | Punk | 6 | 2 | 5 |
| ▸ | Punk | 4 | 1 | 3 |
| Punk | 4 | 0 | 4 | |
| Punk | 4 | 0 | 4 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 2m | Prox | Capture Guard Post |
| 4m | bec19944 | Capture Interior Spawn |
| 6m | Twisted Grin | Destroy Broadcast Server |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. [bd]JohnnyPneumatic | · | · | · | · | · | · | · | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | |
| 2. Gestalt | · | · | · | · | · | · | · | 2 | 2 | · | · | 1 | · | 2 | · | |
| 3. (duck*)cartesianBear | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | |
| 4. Storm_Surge | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | |
| 5. WhatsCS | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | |
| 6. ayloukuten | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | |
| 7. MrFlint | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Geen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. Tope | 2 | · | 4 | 4 | 3 | · | 1 | · | · | · | · | · | · | · | · | |
| 10. bec19944 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | |
| 11. Prox | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. Twisted Grin | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | |
| 13. muted | · | 1 | 1 | 1 | · | 2 | 1 | 3 | · | · | · | · | · | · | · | |
| 14. 4RM0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 15. Istana | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | |
| 16. Siren | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Minigun15
- Ion Cannon12
- Grenade Launcher11
- Fatman Fist7
- Assault Rifle5
- Smartlock Pistols4
- Machine Pistol3
- Katana (Medium)3
- Bolt Gun3
- Spider Grenade1
- Shotgun1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
