← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp6 players | 283 | 51 | 69 | ||
| ▸ | Corp | – · 13m | 96 | 5 | 13 |
| ▸ | Corp | – · 14m | 86 | 24 | 14 |
| ▸ | Corp | – · 14m | 47 | 13 | 20 |
| ▸ | Corp | – · 14m | 29 | 3 | 17 |
| ▸ | Corp | – · 4m | 22 | 5 | 4 |
| ▸ | Corp | – · 1m | 3 | 1 | 1 |
| Punk6 players | 175 | 60 | 62 | ||
| ▸ | Punk | – · 14m | 62 | 25 | 12 |
| ▸ | Punk | – · 14m | 59 | 15 | 23 |
| ▸ | Punk | – · 8m | 28 | 10 | 4 |
| ▸ | Punk | – · 4m | 13 | 5 | 7 |
| ▸ | Punk | – · 13m | 10 | 4 | 14 |
| ▸ | Punk | – · 1m | 3 | 1 | 2 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 4m | (duck*)cartesianBear | Cut Entrance Spawn Power |
| 6m | (duck*)cartesianBear | Shut Down Security |
| 7m | Thanatê™®s | Defend Security JIP |
| 7m | (duck*)cartesianBear | Shut Down Security |
| 10m | (duck*)cartesianBear | Disabled Forcefield |
| 15m | Prox | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tope | · | 1 | · | · | · | 6 | 5 | 4 | 10 | · | · | |
| 2. Thanatê™®s | · | · | · | · | · | · | 4 | 6 | 4 | 1 | · | |
| 3. muted | 1 | · | 1 | · | 1 | 1 | · | 6 | 1 | 2 | · | |
| 4. Twisted Grin | · | 1 | · | · | · | 2 | 2 | · | 1 | · | · | |
| 5. USA | · | · | · | · | · | 1 | 2 | 1 | · | · | · | |
| 6. 4RM0 | · | · | · | · | · | 1 | · | · | · | · | · | |
| 7. (duck*)cartesianBear | · | 2 | · | 1 | 2 | · | · | · | · | · | 1 | |
| 8. Prox | 6 | 8 | 2 | 3 | 5 | · | 1 | · | 1 | · | · | |
| 9. [bd]JohnnyPneumatic | 2 | 6 | · | · | 4 | 1 | · | · | · | 1 | · | |
| 10. Kudegra | · | 2 | 1 | · | · | · | · | · | · | · | · | |
| 11. |NK| Binny Hooper | 1 | 1 | · | 1 | 2 | · | · | · | · | · | · | |
| 12. hUnteR BiDEn`s LaPtOp | · | 1 | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle18
- Fatman Fist16
- Rocket Launcher14
- Basilisk14
- Tesla Rifle13
- Bolt Gun8
- Grenade Launcher7
- Machine Pistol6
- Ion Cannon5
- Minigun5
- Katana (Medium)4
- Shotgun3
- Spider Grenade3
- Laser Rifle3
- Frag Grenade1
6 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
