← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp7 players | 312 | 69 | 82 | ||
| ▸ | Corp | – · 12m | 72 | 5 | 13 |
| ▸ | Corp | – · 12m | 71 | 20 | 13 |
| ▸ | Corp | – · 12m | 71 | 16 | 8 |
| ▸ | Corp | – · 12m | 49 | 12 | 10 |
| ▸ | Corp | – · 12m | 23 | 8 | 16 |
| ▸ | Corp | – · 12m | 16 | 3 | 11 |
| ▸ | Corp | – · 7m | 10 | 5 | 11 |
| Punk7 players | 251 | 77 | 74 | ||
| ▸ | Punk | – · 12m | 68 | 27 | 11 |
| ▸ | Punk | – · 12m | 49 | 16 | 14 |
| ▸ | Punk | – · 12m | 43 | 19 | 15 |
| ▸ | Punk | – · 12m | 38 | 2 | 12 |
| ▸ | Punk | – · 12m | 31 | 8 | 11 |
| ▸ | Punk | – · 12m | 22 | 5 | 10 |
| Punk | – · 2m | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 2m | Twisted Grin | Cut Entrance Spawn Power |
| 6m | Twisted Grin | Shut Down Security |
| 8m | Twisted Grin | Disabled Forcefield |
| 12m | Thanatê™®s | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Prox | · | · | · | · | · | · | 8 | 6 | · | 3 | 4 | 1 | 5 | |
| 2. |NK| Binny Hooper | · | · | · | · | · | · | 3 | 1 | 3 | 2 | 6 | 1 | · | |
| 3. [bd]JohnnyPneumatic | · | · | · | · | · | · | 2 | 2 | 4 | 2 | 2 | 4 | 3 | |
| 4. (duck*)cartesianBear | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | |
| 5. Kudegra | 1 | · | · | · | · | · | · | 2 | · | 1 | · | 3 | 1 | |
| 6. hUnteR BiDEn`s LaPtOp | · | 2 | · | · | · | · | · | 1 | · | 1 | 1 | · | · | |
| 7. temporary name | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Twisted Grin | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | |
| 9. Thanatê™®s | 3 | 3 | 6 | 3 | 4 | 1 | · | · | · | · | · | · | · | |
| 10. Tope | 3 | 2 | 4 | 3 | 2 | · | 1 | · | · | · | 1 | · | · | |
| 11. muted | 1 | 4 | · | 1 | 2 | 3 | · | · | · | · | 1 | · | · | |
| 12. 4RM0 | 1 | 1 | · | 1 | 2 | 3 | · | · | · | · | · | · | · | |
| 13. USA | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | |
| 14. geist | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Basilisk27
- Minigun20
- Bolt Gun17
- Grenade Launcher16
- Fatman Fist13
- Machine Pistol9
- Rocket Launcher9
- Ion Cannon9
- Tesla Rifle7
- Frag Grenade6
- Katana (Medium)5
- Spider Grenade5
- Assault Rifle1
- Unknown1
- EMP Grenade1
10 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
