← Rounds

dys_fortress
Feb 4, 2023KO Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk7 players | 353 | 73 | 73 | |
| Punk | 105 | 18 | 8 | |
| Punk | 74 | 17 | 10 | |
| Punk | 58 | 6 | 4 | |
| Punk | 46 | 14 | 16 | |
| Punk | 35 | 9 | 8 | |
| Punk | 22 | 5 | 15 | |
| Punk | 13 | 4 | 12 | |
| Corp7 players | 179 | 66 | 75 | |
| Corp | 46 | 20 | 13 | |
| Corp | 35 | 12 | 12 | |
| Corp | 27 | 14 | 11 | |
| Corp | 21 | 7 | 5 | |
| Corp | 19 | 6 | 11 | |
| Corp | 18 | 5 | 11 | |
| Corp | 13 | 2 | 12 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cokie | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2. Dur`Rean | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3. Qarak | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4. Robotnik | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 5. VioletEclipse | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6. Gvazdas | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7. Vent Xekart | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 8. Buff M249 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 9. mumblzz | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 10. IronYoumu | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Kudegra | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 12. ee20d0 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 13. (C^2)ASBO | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 14. AriesToffle | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.