← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp8 players | 394 | 100 | 126 | ||
| ▸ | Corp | – · 17m | 103 | 24 | 10 |
| ▸ | Corp | – · 16m | 79 | 21 | 18 |
| ▸ | Corp | – · 17m | 70 | 16 | 13 |
| ▸ | Corp | – · 17m | 49 | 5 | 14 |
| ▸ | Corp | – · 17m | 34 | 12 | 23 |
| ▸ | Corp | – · 17m | 33 | 12 | 19 |
| ▸ | Corp | – · 17m | 16 | 7 | 19 |
| ▸ | Corp | – · 17m | 10 | 3 | 10 |
| Punk7 players | 354 | 126 | 103 | ||
| ▸ | Punk | – · 17m | 99 | 25 | 17 |
| ▸ | Punk | – · 16m | 89 | 29 | 12 |
| ▸ | Punk | – · 17m | 52 | 26 | 15 |
| ▸ | Punk | – · 17m | 48 | 18 | 12 |
| ▸ | Punk | – · 17m | 30 | 9 | 14 |
| ▸ | Punk | – · 17m | 29 | 17 | 16 |
| ▸ | Punk | – · 17m | 7 | 2 | 17 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 7m | VioletEclipse | Cut Entrance Spawn Power |
| 10m | [idk] ProLootGoblin | Shut Down Security |
| 17m | [idk] ProLootGoblin | Disabled Forcefield |
| 18m | Qarak | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dur'Rean | · | · | · | · | 1 | · | 1 | 5 | 2 | 3 | 3 | 6 | 2 | 2 | |
| 2. [idk] Willy (no voip) | · | · | 1 | · | 1 | · | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 2 | |
| 3. Robotnik | · | · | · | · | 1 | · | 3 | 4 | · | 3 | 6 | 3 | 6 | · | |
| 4. JC Nukem | 1 | · | · | · | · | 1 | 1 | 2 | 3 | 1 | 3 | 4 | · | 2 | |
| 5. Vent Xekart | 1 | · | · | · | · | 1 | · | · | 2 | · | 1 | · | 1 | 3 | |
| 6. IronYoumu | · | 1 | · | · | · | · | 2 | · | 2 | 2 | 4 | 2 | 3 | 1 | |
| 7. AriesToffle | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | |
| 8. Cokie | 6 | 1 | 1 | 2 | 1 | 3 | 7 | · | · | · | 1 | 1 | 1 | · | |
| 9. [idk] ProLootGoblin | 2 | 4 | 2 | 3 | 3 | 1 | 3 | · | · | 1 | 1 | · | 1 | · | |
| 10. VioletEclipse | 2 | 3 | 4 | 2 | 1 | 4 | · | · | · | · | · | · | · | · | |
| 11. Qarak | 1 | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | |
| 12. Gvazdas | 1 | 1 | 2 | 1 | 4 | 1 | 2 | · | · | · | · | · | · | · | |
| 13. ee20d0 | 1 | 1 | 3 | · | 3 | 2 | 1 | · | · | · | 1 | · | · | · | |
| 14. mumblzz | 1 | 1 | · | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | |
| 15. VinLAURiA | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle38
- Tesla Rifle30
- MK-808 Rifle28
- Shotgun23
- Basilisk22
- Grenade Launcher16
- Bolt Gun12
- Minigun12
- Machine Pistol11
- Frag Grenade7
- Fatman Fist7
- Katana (Medium)4
- Katana (Light)4
- Laser Rifle4
- Ion Cannon4
- Unknown3
- Spider Grenade1
3 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
