← Rounds

dys_broadcast
Feb 4, 2023KO Dystopia
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp4 players | 38 | 1 | 4 | |
| ▸ | Corp | 18 | 1 | 1 |
| Corp | 10 | 0 | 1 | |
| Corp | 10 | 0 | 1 | |
| Corp | 0 | 0 | 1 | |
| Punk4 players | 9 | 4 | 2 | |
| ▸ | Punk | 5 | 1 | 0 |
| ▸ | Punk | 4 | 3 | 1 |
| Punk | 0 | 0 | 1 | |
| Punk | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | [idk] ProLootGoblin | Capture Guard Post |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Cokie | · | · | · | 1 | 1 | · | 3 | |
| 2. [idk] Willy (no voip) | · | · | · | 3 | 2 | 1 | 1 | |
| 3. VinLAURiA | · | · | · | · | · | · | · | |
| 4. Dur`Rean | · | · | · | · | · | · | · | |
| 5. [idk] ProLootGoblin | 2 | 1 | 1 | · | · | · | · | |
| 6. Pops | · | · | · | · | · | · | · | |
| 7. JC Nukem | · | · | · | · | · | · | · | |
| 8. Qarak | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun8
- Assault Rifle3
- Katana (Medium)3
- Grenade Launcher3
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.