← Rounds
dys_fusion
Feb 8, 2023ASSOCIATION SUISSE des MAITRES RAMONEURS
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk2 players | 0 | 0 | 0 | |
| ▸ | Punk | 0 | 0 | 0 |
| ▸ | Punk | 0 | 0 | 0 |
| Corp2 players | 0 | 0 | 0 | |
| ▸ | Corp | 0 | 0 | 0 |
| ▸ | Corp | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1. muted | · | 2 | · | |
| 2. Tope | · | 2 | · | |
| 3. [bd]JohnnyPneumatic | 2 | 3 | · | |
| 4. Sticky Jim | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Unknown8
- Bolt Gun4
- Shotgun2
- Katana (Light)2
- Leg Boosters1
Kill map
No map view available for dys_fusion.