← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk6 players | 260 | 90 | 78 | |
| ▸ | Punk | 98 | 42 | 25 |
| ▸ | Punk | 60 | 18 | 14 |
| ▸ | Punk | 56 | 10 | 17 |
| ▸ | Punk | 25 | 11 | 7 |
| ▸ | Punk | 13 | 6 | 12 |
| ▸ | Punk | 8 | 3 | 3 |
| Corp7 players | 253 | 72 | 96 | |
| ▸ | Corp | 91 | 31 | 21 |
| ▸ | Corp | 62 | 25 | 30 |
| ▸ | Corp | 46 | 4 | 11 |
| ▸ | Corp | 26 | 1 | 6 |
| ▸ | Corp | 24 | 9 | 10 |
| ▸ | Corp | 4 | 2 | 17 |
| ▸ | Corp | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 2m | |NK| Binny Hooper | Cut Entrance Spawn Power |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. //Bitey | · | · | · | · | 6 | 10 | 13 | 7 | 2 | 4 | |
| 2. muted | · | · | · | · | 3 | 5 | 5 | 2 | 1 | 3 | |
| 3. (duck*)cartesianBear | 1 | 1 | · | · | · | 1 | 1 | 1 | · | 3 | |
| 4. Kudegra | · | · | · | 1 | 1 | 2 | 4 | · | 2 | 2 | |
| 5. Shroud Leopard | · | · | · | · | · | 1 | 3 | · | 1 | 1 | |
| 6. Oni | 3 | 2 | · | 2 | 2 | · | 2 | 1 | · | · | |
| 7. Prox | 11 | 7 | 5 | 4 | 3 | 1 | · | · | · | · | |
| 8. pears | 7 | 4 | 7 | · | 6 | 1 | · | · | · | · | |
| 9. |NK| Binny Hooper | 1 | 1 | 2 | · | · | · | · | · | · | · | |
| 10. xtyzlp | · | · | · | 1 | · | · | · | · | · | · | |
| 11. Therm0ptic | 1 | · | 1 | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle61
- Basilisk31
- Bolt Gun11
- Grenade Launcher10
- MK-808 Rifle8
- Ion Cannon7
- Laser Rifle6
- Fatman Fist6
- Machine Pistol5
- Cortex Bomb5
- Unknown4
- Smartlock Pistols4
- Frag Grenade3
- Shotgun3
- Tesla Rifle2
- Spider Grenade2
- Minigun2
- Katana (Medium)1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
