← Rounds

dys_vaccine
Feb 9, 2023ASSOCIATION SUISSE des MAITRES RAMONEURS
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk3 players | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Punk | 0 | 0 | 0 | |
| Corp3 players | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 | |
| Corp | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | Twisted Grin | Capture The Docks |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1. muted | · | · | · | · | · | |
| 2. Shroud Leopard | · | · | · | · | · | |
| 3. Twisted Grin | · | · | · | · | · | |
| 4. //Bitey | · | · | · | · | · | |
| 5. Kudegra | · | · | · | · | · | |
| 6. Oni | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
No weapon kills recorded this round.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.

No positioned kills on this floor.