← Rounds
dys_detonate_compa3
Feb 16, 2023[test] server
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Corp10 players | 997 | 222 | 321 | |
| ▸ | Corp | 172 | 40 | 53 |
| ▸ | Corp | 152 | 39 | 39 |
| ▸ | Corp | 131 | 21 | 36 |
| ▸ | Corp | 121 | 34 | 45 |
| ▸ | Corp | 110 | 8 | 11 |
| ▸ | Corp | 106 | 22 | 49 |
| ▸ | Corp | 102 | 22 | 26 |
| ▸ | Corp | 49 | 15 | 27 |
| ▸ | Corp | 36 | 7 | 11 |
| ▸ | Corp | 18 | 14 | 24 |
| Punk10 players | 728 | 261 | 286 | |
| ▸ | Punk | 123 | 36 | 20 |
| ▸ | Punk | 117 | 27 | 37 |
| ▸ | Punk | 110 | 32 | 33 |
| ▸ | Punk | 94 | 46 | 39 |
| ▸ | Punk | 89 | 41 | 42 |
| ▸ | Punk | 55 | 25 | 33 |
| ▸ | Punk | 52 | 16 | 23 |
| ▸ | Punk | 40 | 26 | 37 |
| ▸ | Punk | 37 | 7 | 17 |
| ▸ | Punk | 11 | 5 | 5 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. xx | 16 | · | 16 | 8 | 18 | · | 14 | 1 | 3 | |
| 2. You`re Pissed Off | 10 | 10 | 1 | 7 | 3 | 12 | 1 | 9 | · | |
| 3. pears | · | 17 | 15 | 13 | 14 | · | 11 | 1 | 5 | |
| 4. Buff M249 | 12 | · | 21 | 8 | 1 | 21 | · | 5 | · | |
| 5. [idk] Willy (no voip) | 10 | 16 | 6 | 10 | 5 | 14 | 1 | 12 | 3 | |
| 6. Hearts | 13 | 4 | 12 | 2 | 6 | 4 | 1 | 5 | · | |
| 7. Deathy | · | 5 | 1 | 6 | 7 | 9 | 8 | · | 4 | |
| 8. Yet. | 8 | · | 7 | · | 1 | · | 7 | 10 | · | |
| 9. SweepiNetworks[Ger] | · | 4 | · | 2 | 4 | 2 | · | 11 | · | |
| 10. muted | 3 | · | 3 | 1 | 2 | · | 4 | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Grenade Launcher214
- Laser Rifle67
- Basilisk45
- Machine Pistol42
- Unknown37
- Bolt Gun36
- Assault Rifle30
- Cortex Bomb22
- Frag Grenade21
- Tesla Rifle19
- Minigun17
- Shotgun16
- Katana (Medium)10
- Katana (Light)9
- Ion Cannon6
- MK-808 Rifle2
- Spider Grenade1
- Rocket Launcher1
Kill map
No map view available for dys_detonate_compa3.