← Rounds
dys_detonate_compg
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 79 | 21 | 16 | ||
| ▸ | Punk | – · 9m | 34 | 10 | 5 |
| ▸ | Punk | – · 10m | 23 | 6 | 3 |
| ▸ | Punk | – · 12m | 17 | 2 | 2 |
| ▸ | Punk | – · 9m | 5 | 3 | 1 |
| Punk | – · 12m | 0 | 0 | 4 | |
| ▸ | Punk | – · 42s | 0 | 0 | 1 |
| Corp6 players | 58 | 12 | 27 | ||
| ▸ | Corp | – · 7m | 31 | 7 | 6 |
| Corp | – · 7m | 16 | 0 | 2 | |
| ▸ | Corp | – · 8m | 6 | 3 | 6 |
| ▸ | Corp | – · 12m | 4 | 1 | 6 |
| ▸ | Corp | – · 10m | 1 | 1 | 6 |
| Corp | – · 19s | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 7m | Snoopkirby | Cut Entrance Spawn Power |
| 12m | BenikeMer | Shut Down Security |
| 13m | Zenith Bane | Defend Security JIP |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. [TXM]Mcµfin | 1 | · | · | · | 3 | 1 | · | 2 | 4 | |
| 2. xx | · | · | · | · | 3 | 2 | · | 1 | 2 | |
| 3. Zenith Bane | · | · | · | · | · | · | · | 1 | · | |
| 4. QETC | · | · | · | · | 1 | · | 1 | 1 | · | |
| 5. sometimes i wonder | · | · | · | · | · | · | · | · | · | |
| 6. Buff M249 | 1 | · | · | · | · | · | · | · | · | |
| 7. Snoopkirby | 2 | · | 2 | 1 | 2 | · | · | · | · | |
| 8. BenikeMer | · | · | · | · | · | · | · | · | · | |
| 9. Deathy | 1 | 1 | · | · | 1 | · | · | · | · | |
| 10. [idk] Willy (no voip) | 1 | · | 1 | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- MK-808 Rifle14
- Laser Rifle8
- Bolt Gun5
- Machine Pistol3
- Shotgun2
- Basilisk2
- Assault Rifle1
- Katana (Medium)1
9 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_compg.