← Rounds
dys_detonate_compg
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk5 players | 69 | 23 | 27 | ||
| ▸ | Punk | 9:21 PM – 9:38 PM · 16m | 42 | 7 | 10 |
| ▸ | Punk | 9:21 PM – 9:38 PM · 16m | 14 | 9 | 5 |
| ▸ | Punk | 9:21 PM – 9:38 PM · 16m | 10 | 6 | 9 |
| ▸ | Punk | 9:21 PM – 9:38 PM · 16m | 3 | 1 | 1 |
| ▸ | Punk | 9:22 PM – 9:24 PM · 1m | 0 | 0 | 2 |
| Corp7 players | 37 | 11 | 25 | ||
| ▸ | Corp | 9:24 PM – 9:38 PM · 14m | 23 | 10 | 9 |
| Corp | 9:28 PM – 9:38 PM · 10m | 6 | 0 | 2 | |
| ▸ | Corp | 9:21 PM – 9:38 PM · 16m | 4 | 1 | 5 |
| Corp | 9:21 PM – 9:23 PM · 1m | 2 | 0 | 0 | |
| Corp | 9:21 PM – 9:38 PM · 16m | 2 | 0 | 7 | |
| Corp | 9:21 PM – 9:24 PM · 3m | 0 | 0 | 2 | |
| Corp | 9:21 PM – 9:22 PM · 33s | 0 | 0 | 0 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. xx | · | · | · | 6 | · | · | · | · | 1 | · | |
| 2. [TXM]Mcµfin | 1 | 2 | 1 | 2 | 1 | 2 | · | 3 | 1 | · | |
| 3. Hearts | 1 | 2 | · | 1 | 1 | 3 | · | 1 | · | · | |
| 4. QETC | · | · | · | · | · | · | · | 1 | · | · | |
| 5. pears | 8 | 1 | 1 | · | · | · | · | · | · | · | |
| 6. You`re Pissed Off | · | · | · | · | · | · | · | · | · | · | |
| 7. Buff M249 | · | · | 1 | · | · | · | · | · | · | · | |
| 8. Deathy | · | · | · | · | · | · | · | · | · | · | |
| 9. Snoopkirby | · | · | · | · | · | · | · | · | · | · | |
| 10. BenikeMer | · | · | · | · | · | · | · | · | · | · | |
| 11. [idk] Willy (no voip) | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Laser Rifle14
- Assault Rifle9
- Basilisk7
- MK-808 Rifle4
- Fatman Fist4
- Katana (Medium)1
- Spider Grenade1
- Machine Pistol1
6 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_compg.