← Rounds
dys_fusion
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 192 | 46 | 39 | ||
| ▸ | Punk | 9:44 PM – 10:03 PM · 18m | 75 | 24 | 12 |
| ▸ | Punk | 9:49 PM – 10:03 PM · 13m | 39 | 7 | 14 |
| ▸ | Punk | 9:50 PM – 10:03 PM · 12m | 33 | 4 | 4 |
| ▸ | Punk | 9:51 PM – 10:03 PM · 11m | 27 | 1 | 7 |
| ▸ | Punk | 9:48 PM – 10:03 PM · 14m | 18 | 10 | 2 |
| ▸ | Punk | 9:46 PM – 9:49 PM · 3m | 0 | 0 | 0 |
| Corp6 players | 65 | 28 | 53 | ||
| ▸ | Corp | 9:49 PM – 10:03 PM · 13m | 23 | 7 | 12 |
| ▸ | Corp | 9:49 PM – 10:03 PM · 13m | 23 | 13 | 13 |
| ▸ | Corp | 9:51 PM – 10:03 PM · 11m | 11 | 4 | 6 |
| ▸ | Corp | 9:51 PM – 10:03 PM · 12m | 6 | 2 | 11 |
| ▸ | Corp | 9:47 PM – 10:03 PM · 15m | 2 | 2 | 11 |
| ▸ | Corp | 9:43 PM – 9:50 PM · 7m | 0 | 0 | 0 |
Objectives captured
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. [TXM]Mcµfin | · | 2 | · | · | 5 | 5 | 3 | 6 | 7 | |
| 2. xx | · | · | · | · | 2 | 3 | 2 | · | · | |
| 3. You`re Pissed Off | · | · | · | · | 1 | 1 | · | 1 | 1 | |
| 4. Hearts | 1 | · | · | · | · | · | · | · | 1 | |
| 5. QETC | · | · | · | · | 3 | 2 | 1 | 2 | 2 | |
| 6. Snoopkirby | 4 | 6 | 2 | 1 | · | · | · | · | · | |
| 7. pears | 3 | 1 | 1 | · | 2 | · | · | · | · | |
| 8. BenikeMer | · | 4 | · | · | · | · | · | · | · | |
| 9. Blu3 | · | 1 | · | 1 | · | · | · | · | · | |
| 10. Buff M249 | 2 | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle25
- MK-808 Rifle17
- Basilisk10
- Bolt Gun7
- Katana (Medium)5
- Shotgun5
- Rocket Launcher4
- Laser Rifle2
- Frag Grenade2
- Machine Pistol2
10 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_fusion.