← Rounds
dys_fusion
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk5 players | 194 | 66 | 68 | ||
| ▸ | Punk | – · 14m | 59 | 8 | 15 |
| ▸ | Punk | – · 14m | 57 | 25 | 10 |
| ▸ | Punk | – · 14m | 43 | 15 | 10 |
| ▸ | Punk | – · 14m | 28 | 13 | 19 |
| ▸ | Punk | – · 13m | 7 | 5 | 14 |
| Corp6 players | 166 | 63 | 70 | ||
| ▸ | Corp | – · 14m | 54 | 12 | 19 |
| ▸ | Corp | – · 14m | 38 | 19 | 12 |
| ▸ | Corp | – · 13m | 33 | 17 | 13 |
| ▸ | Corp | – · 11m | 27 | 8 | 13 |
| ▸ | Corp | – · 12m | 14 | 7 | 13 |
| Corp | – · 33s | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 2m | |NK| Binny Hooper | Break into the Compound |
| 8m | |NK| Binny Hooper | Turn Off Security |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |NK| Binny Hooper | · | · | · | · | 3 | 2 | · | 1 | 2 | · | |
| 2. Prox | · | · | · | · | 6 | 3 | 5 | 5 | 6 | · | |
| 3. Tope | 1 | · | 1 | · | 5 | 4 | 1 | 2 | 3 | · | |
| 4. muted | · | · | · | · | 2 | 1 | 6 | 2 | 2 | · | |
| 5. alpha | 1 | · | · | · | 1 | 1 | 1 | 2 | · | · | |
| 6. Nutnoze | 2 | 2 | 2 | 5 | 1 | · | · | · | · | · | |
| 7. [idk] ProLootGoblin | 3 | 3 | 4 | 5 | 4 | · | · | · | · | · | |
| 8. QETC | 6 | 4 | 1 | 4 | 2 | · | · | · | · | · | |
| 9. [idk] Willy (no voip) | 1 | · | 2 | 2 | 3 | · | · | · | · | · | |
| 10. Buff M249 | 1 | · | · | 2 | 4 | · | · | · | · | · | |
| 11. +]3D[+Regularnight22 | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun30
- Tesla Rifle22
- Assault Rifle21
- Basilisk20
- Grenade Launcher10
- Rocket Launcher7
- Ion Cannon6
- Fatman Fist5
- Machine Pistol4
- Katana (Light)3
- Katana (Medium)3
- Laser Rifle1
6 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_fusion.