← Rounds

dys_fortress
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk6 players | 228 | 35 | 54 | |
| ▸ | Punk | 74 | 3 | 6 |
| ▸ | Punk | 60 | 11 | 18 |
| ▸ | Punk | 49 | 11 | 11 |
| ▸ | Punk | 20 | 5 | 13 |
| ▸ | Punk | 15 | 0 | 1 |
| ▸ | Punk | 10 | 5 | 5 |
| Corp5 players | 215 | 43 | 38 | |
| ▸ | Corp | 92 | 13 | 14 |
| ▸ | Corp | 63 | 12 | 6 |
| ▸ | Corp | 41 | 12 | 9 |
| ▸ | Corp | 19 | 6 | 8 |
| ▸ | Corp | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | Sha-Euldur | Destroy the Firewall |
| 2m | Ajay | Hack the Perimeter |
| 7m | Ajay | Capture the Spawn |
| 11m | Nether | Destroy the Reactor |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ajay | · | · | · | · | · | 1 | · | · | |
| 2. Nether | · | · | · | 4 | · | 3 | 2 | 2 | |
| 3. MetalCaterpixie | · | · | · | 4 | · | · | 4 | 3 | |
| 4. Deathstorm21 | · | · | · | 4 | · | 1 | · | · | |
| 5. Sha-Euldur | 4 | 4 | 3 | 2 | · | · | · | · | |
| 6. BtwRant | · | · | · | · | 2 | · | 1 | 2 | |
| 7. mse4303 | 1 | 3 | 5 | 4 | · | 3 | · | · | |
| 8. FruitlessEagle | · | 5 | 1 | 2 | · | 2 | · | · | |
| 9. Zekkie | · | 2 | 1 | 3 | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle30
- Tesla Rifle13
- Minigun11
- Unknown7
- Smartlock Pistols7
- Rocket Launcher4
- Machine Pistol3
- Frag Grenade2
- MK-808 Rifle2
- Bolt Gun1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
