← Rounds
dys_detonate_dt1
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp5 players | 236 | 41 | 54 | ||
| ▸ | Corp | – · 9m | 81 | 15 | 12 |
| ▸ | Corp | – · 9m | 70 | 11 | 6 |
| ▸ | Corp | – · 9m | 52 | 8 | 15 |
| ▸ | Corp | – · 9m | 26 | 5 | 13 |
| ▸ | Corp | – · 9m | 7 | 2 | 8 |
| Punk5 players | 145 | 50 | 45 | ||
| ▸ | Punk | – · 9m | 44 | 18 | 12 |
| ▸ | Punk | – · 9m | 41 | 12 | 7 |
| ▸ | Punk | – · 9m | 34 | 15 | 7 |
| ▸ | Punk | – · 9m | 19 | 5 | 9 |
| ▸ | Punk | – · 9m | 7 | 0 | 10 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 2m | Snoopkirby | Cut Entrance Spawn Power |
| 5m | Buff M249 | Shut Down Security |
| 8m | Snoopkirby | Disabled Forcefield |
| 10m | Buff M249 | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. [idk] ProLootGoblin | · | · | · | · | 3 | 5 | 5 | 3 | 2 | |
| 2. muted | · | · | · | · | 4 | 1 | 3 | 2 | 2 | |
| 3. [idk] Willy (no voip) | · | · | · | · | 2 | · | 3 | 7 | 3 | |
| 4. BenikeMer | · | · | · | · | 2 | · | 2 | 1 | · | |
| 5. mv | · | · | · | 1 | · | · | · | · | · | |
| 6. Snoopkirby | 6 | 1 | · | 3 | 5 | · | 1 | · | · | |
| 7. Buff M249 | 1 | 3 | 3 | 2 | 3 | · | · | · | · | |
| 8. Juffos | · | 2 | 3 | 1 | 2 | 1 | · | · | 1 | |
| 9. xx | 2 | 1 | · | 2 | · | · | · | · | · | |
| 10. Moffin | 2 | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle38
- Bolt Gun14
- Tesla Rifle12
- Laser Rifle10
- Machine Pistol9
- Grenade Launcher5
- Katana (Light)2
- Katana (Medium)2
- Frag Grenade2
- Unknown1
- MK-808 Rifle1
2 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_dt1.