← Rounds
dys_detonate_dt1
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk5 players | 138 | 55 | 40 | ||
| ▸ | Punk | – · 8m | 55 | 15 | 9 |
| ▸ | Punk | – · 8m | 33 | 15 | 7 |
| ▸ | Punk | – · 8m | 32 | 17 | 13 |
| ▸ | Punk | – · 8m | 12 | 6 | 5 |
| ▸ | Punk | – · 9m | 6 | 2 | 6 |
| Corp5 players | 69 | 26 | 47 | ||
| ▸ | Corp | – · 8m | 28 | 16 | 23 |
| ▸ | Corp | – · 8m | 21 | 2 | 7 |
| ▸ | Corp | – · 8m | 14 | 7 | 15 |
| ▸ | Corp | – · 8m | 6 | 1 | 2 |
| ▸ | Corp | – · 8m | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 8m | Snoopkirby | Cut Entrance Spawn Power |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. muted | 1 | · | · | 1 | 9 | · | 4 | · | · | |
| 2. [idk] Willy (no voip) | 2 | 3 | · | · | 4 | · | 5 | 1 | · | |
| 3. [idk] ProLootGoblin | 1 | 2 | 2 | · | 7 | 4 | 1 | · | · | |
| 4. BenikeMer | · | · | 1 | · | 2 | · | 1 | · | · | |
| 5. mv | 1 | · | · | · | · | · | 1 | · | · | |
| 6. xx | 4 | 1 | 6 | 1 | 1 | · | 2 | 1 | · | |
| 7. Snoopkirby | · | · | 1 | · | · | · | · | · | · | |
| 8. Buff M249 | 1 | 2 | 1 | 2 | 1 | · | · | · | · | |
| 9. Juffos | · | · | · | · | · | · | 1 | · | · | |
| 10. Moffin | · | · | · | · | · | 1 | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Laser Rifle17
- Bolt Gun16
- Assault Rifle12
- Shotgun11
- MK-808 Rifle5
- Machine Pistol4
- Tesla Rifle4
- Katana (Light)3
- Katana (Medium)2
- Smartlock Pistols2
- Fatman Fist1
- Grenade Launcher1
- Cortex Bomb1
8 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_dt1.