← Rounds
dys_detonate_dt1
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk6 players | 69 | 28 | 26 | ||
| ▸ | Punk | – · 9m | 53 | 22 | 3 |
| ▸ | Punk | – · 8m | 9 | 3 | 6 |
| ▸ | Punk | – · 7m | 3 | 2 | 4 |
| ▸ | Punk | – · 8m | 3 | 1 | 4 |
| ▸ | Punk | – · 13m | 2 | 0 | 6 |
| Punk | – · 7m | -1 | 0 | 3 | |
| Corp7 players | 37 | 17 | 41 | ||
| ▸ | Corp | – · 11m | 20 | 9 | 12 |
| ▸ | Corp | – · 7m | 9 | 3 | 9 |
| ▸ | Corp | – · 7m | 7 | 2 | 9 |
| ▸ | Corp | – · 9m | 5 | 3 | 4 |
| Corp | – · 1m | 0 | 0 | 0 | |
| Corp | – · 9m | -1 | 0 | 6 | |
| ▸ | Corp | – · 10m | -3 | 0 | 1 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nutnoze | · | 1 | · | · | · | 11 | 4 | 4 | 3 | · | · | |
| 2. Snoopkirby | · | · | · | · | · | · | · | 2 | · | 1 | · | |
| 3. Moffin | · | · | · | · | · | 1 | 1 | · | · | · | · | |
| 4. SUPREME LEFTENANT OF 6TH FORM | · | · | · | · | · | · | · | 1 | · | · | · | |
| 5. Buff M249 | · | · | 1 | · | · | · | · | · | · | · | · | |
| 6. Schattenläufer | · | · | · | · | · | · | · | · | · | · | · | |
| 7. xx | 1 | 1 | 2 | 1 | 6 | · | · | · | · | · | · | |
| 8. mv | 1 | 1 | · | · | 1 | · | · | · | · | · | · | |
| 9. Proud Hard Drugs User | 1 | 1 | · | · | · | · | · | · | · | · | · | |
| 10. Infrequent | · | 2 | · | · | 1 | · | · | · | · | · | 1 | |
| 11. NuclearCat | · | · | · | · | · | · | · | · | · | · | · | |
| 12. QETC | · | · | · | · | · | · | · | · | · | · | 1 |
Weapons used
Hover a weapon to light up its kills across the page.
- Assault Rifle16
- Machine Pistol10
- Rocket Launcher7
- MK-808 Rifle5
- Fatman Fist4
- Katana (Medium)4
- Grenade Launcher3
- Bolt Gun1
- Spider Grenade1
10 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_dt1.