← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk3 players | 0 | 16 | 17 | ||
| ▸ | Punk | – · 10m | 0 | 10 | 7 |
| ▸ | Punk | – · 9m | 0 | 0 | 0 |
| ▸ | Punk | – · 10m | 0 | 6 | 10 |
| Corp3 players | 0 | 28 | 30 | ||
| ▸ | Corp | – · 7s | 0 | 4 | 10 |
| ▸ | Corp | – · 10m | 0 | 14 | 9 |
| ▸Aadonis seabaaaaass | Corp | – · 10m | 0 | 10 | 11 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. {FBLM}BradsPitts{The_Bombs}Boom | · | · | 4 | 6 | |
| 2. mv | · | 1 | 3 | · | |
| 3. funball | · | · | 2 | 4 | |
| 4. Cokie | 2 | 6 | 5 | 1 | |
| 5. adonis seabaaaaass | 5 | 2 | 3 | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun8
- Ion Cannon6
- Tesla Rifle5
- Katana (Light)5
- MK-808 Rifle4
- Grenade Launcher4
- Assault Rifle4
- Machine Pistol4
- Shotgun2
- Katana (Medium)1
- Fatman Fist1
3 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
