← Rounds

dys_detonate
Jan 7, 2024atlanta containment center
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk5 players | 212 | 70 | 52 | |
| ▸ | Punk | 83 | 33 | 17 |
| ▸ | Punk | 61 | 11 | 10 |
| ▸ | Punk | 39 | 14 | 12 |
| ▸ | Punk | 15 | 6 | 8 |
| ▸ | Punk | 14 | 6 | 5 |
| Corp4 players | 178 | 44 | 80 | |
| ▸ | Corp | 84 | 11 | 15 |
| ▸ | Corp | 47 | 19 | 16 |
| ▸ | Corp | 43 | 13 | 29 |
| ▸ | Corp | 4 | 1 | 20 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 10m | Thanatê™®s | Cut Entrance Spawn Power |
| 12m | Thanatê™®s | Shut Down Security |
| 15m | Thanatê™®s | Disabled Forcefield |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Prox | · | · | 7 | · | 5 | 14 | 8 | |
| 2. Staple[ | · | 1 | 1 | · | 2 | 2 | 6 | |
| 3. Top Ramen Salesman | · | · | 5 | 1 | 4 | 4 | 1 | |
| 4. Thanatê™®s | 5 | 2 | 3 | 2 | 2 | 4 | 2 | |
| 5. alpha | · | · | · | 1 | 2 | 1 | 2 | |
| 6. Tope | 12 | 4 | 2 | 6 | · | 2 | · | |
| 7. Spyder | 2 | 3 | 4 | 3 | 2 | · | · | |
| 8. Sergei Pavlovich | · | 1 | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun21
- Rocket Launcher13
- Grenade Launcher13
- Machine Pistol12
- Laser Rifle11
- Basilisk11
- Fatman Fist10
- Assault Rifle7
- Katana (Medium)7
- Katana (Light)5
- Tesla Rifle5
- MK-808 Rifle5
- Unknown4
- Frag Grenade4
- Shotgun4
- Cortex Bomb3
- Ion Cannon3
- Spider Grenade1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
