← Rounds

dys_broadcast
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp6 players | 180 | 30 | 32 | ||
| ▸ | Corp | 4:40 AM – 4:48 AM · 8m | 77 | 9 | 4 |
| ▸ | Corp | 4:40 AM – 4:48 AM · 8m | 61 | 10 | 11 |
| ▸ | Corp | 4:40 AM – 4:48 AM · 8m | 20 | 2 | 5 |
| ▸ | Corp | 4:40 AM – 4:48 AM · 8m | 13 | 5 | 9 |
| ▸ | Corp | 4:46 AM – 4:48 AM · 2m | 9 | 4 | 3 |
| Corp | 4:48 AM – 4:48 AM · 2s | 0 | 0 | 0 | |
| Punk5 players | 105 | 30 | 42 | ||
| ▸ | Punk | 4:40 AM – 4:48 AM · 8m | 36 | 6 | 6 |
| ▸ | Punk | 4:40 AM – 4:48 AM · 8m | 32 | 12 | 11 |
| ▸ | Punk | 4:40 AM – 4:48 AM · 8m | 23 | 7 | 10 |
| ▸ | Punk | 4:40 AM – 4:48 AM · 8m | 10 | 5 | 9 |
| Punk | 4:40 AM – 4:48 AM · 8m | 4 | 0 | 6 |
Objectives captured
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Staple[ | · | · | · | · | 1 | 3 | · | 2 | · | · | |
| 2. Tope | · | · | 1 | 1 | 2 | 3 | 5 | 1 | 1 | · | |
| 3. Thanatê™®s | · | · | · | · | · | 3 | · | 4 | · | · | |
| 4. Spyder | · | · | · | · | 1 | 2 | · | · | 2 | · | |
| 5. Spazzy | · | · | · | · | · | · | · | · | · | · | |
| 6. Prox | · | 4 | 1 | 2 | 1 | · | · | · | · | · | |
| 7. alpha | 3 | 3 | 2 | 1 | 1 | · | · | · | · | · | |
| 8. 4RM0 | 1 | · | · | · | 1 | · | · | · | · | · | |
| 9. [bd]JohnnyPneumatic | · | · | 3 | 2 | · | · | · | · | · | · | |
| 10. muted | 1 | 1 | · | 1 | 1 | · | · | · | · | · | |
| 11. Twisted Grin | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun9
- Grenade Launcher9
- Assault Rifle8
- Ion Cannon7
- Rocket Launcher7
- Fatman Fist6
- Machine Pistol4
- Laser Rifle3
- Minigun3
- Katana (Light)2
- Katana (Medium)2
- Spider Grenade1
5 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
