← Rounds

dys_detonate
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp6 players | 263 | 79 | 120 | ||
| ▸ | Corp | – · 18m | 78 | 31 | 31 |
| ▸ | Corp | – · 18m | 57 | 11 | 21 |
| ▸ | Corp | – · 18m | 54 | 15 | 29 |
| ▸ | Corp | – · 18m | 47 | 16 | 20 |
| ▸ | Corp | – · 18m | 27 | 6 | 18 |
| Corp | – · 1m | 0 | 0 | 1 | |
| Punk6 players | 241 | 116 | 87 | ||
| ▸ | Punk | – · 18m | 80 | 37 | 17 |
| ▸ | Punk | – · 18m | 68 | 26 | 17 |
| ▸ | Punk | – · 18m | 46 | 25 | 24 |
| ▸ | Punk | – · 18m | 19 | 11 | 16 |
| ▸ | Punk | – · 6m | 18 | 8 | 3 |
| ▸ | Punk | – · 18m | 10 | 9 | 10 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 3m | 4RM0 | Cut Entrance Spawn Power |
| 8m | Twisted Grin | Shut Down Security |
| 10m | 4RM0 | Disabled Forcefield |
| 19m | Twisted Grin | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Prox | · | · | · | · | · | 8 | 7 | 13 | 6 | 3 | · | |
| 2. [TXM]Mcµfin | · | 1 | · | · | · | 7 | 3 | 2 | 8 | 5 | · | |
| 3. Thanatê™®s | · | · | 2 | · | · | 7 | 3 | 5 | 3 | 5 | · | |
| 4. Spazzy | · | · | · | · | · | 4 | 2 | 2 | 2 | 1 | · | |
| 5. [bd]JohnnyPneumatic | · | · | · | 1 | · | 3 | 3 | 1 | · | · | · | |
| 6. USA | 1 | 1 | · | 1 | · | 2 | · | 3 | 1 | · | · | |
| 7. alpha | 5 | 2 | 10 | 6 | 2 | 4 | 1 | · | · | 1 | · | |
| 8. 4RM0 | 3 | 2 | 2 | 1 | · | · | · | · | · | 2 | 1 | |
| 9. Twisted Grin | 3 | 5 | 2 | 3 | · | 2 | · | · | · | · | · | |
| 10. muted | 3 | 3 | 6 | 1 | 1 | 2 | · | · | · | · | · | |
| 11. Sir Dies A Lot | 1 | 1 | 2 | · | · | 2 | · | · | · | · | · | |
| 12. Turtle Bong | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun51
- Basilisk25
- Machine Pistol22
- Ion Cannon17
- Assault Rifle16
- Tesla Rifle14
- Katana (Light)12
- MK-808 Rifle10
- Fatman Fist9
- Grenade Launcher4
- Shotgun3
- Cortex Bomb3
- Rocket Launcher3
- Frag Grenade2
- Laser Rifle2
- Spider Grenade1
- Katana (Medium)1
12 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
