Showing records 1 to 25 from 60, page 1 of 3
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Larn | 1 | 1,436 | 194 | 442 | 0.44 | 9:43:09 | |
Cokie | 2 | 1,124 | 258 | 188 | 1.37 | 4:29:11 | |
xx | 3 | 1,107 | 335 | 245 | 1.37 | 4:20:02 | |
Sakhan | 4 | 1,012 | 334 | 131 | 2.55 | 3:11:15 | |
Syrphern | 5 | 835 | 221 | 166 | 1.33 | 4:07:06 | |
ccdm12 | 6 | 738 | 185 | 225 | 0.82 | 3:56:19 | |
HMB | 7 | 713 | 184 | 210 | 0.88 | 4:16:25 | |
Voodoo People | 8 | 674 | 180 | 211 | 0.85 | 4:23:33 | |
Snoopkirby | 9 | 660 | 214 | 223 | 0.96 | 3:41:33 | |
Tope | 10 | 642 | 213 | 121 | 1.76 | 2:43:00 | |
near oasis | 11 | 608 | 169 | 142 | 1.19 | 2:50:29 | |
[Not Teeman] Nic Macy | 12 | 594 | 159 | 167 | 0.95 | 2:45:54 | |
Grizzly | 13 | 529 | 131 | 184 | 0.71 | 4:15:43 | |
alpha | 14 | 503 | 195 | 141 | 1.38 | 2:04:49 | |
[Not Teeman] Slippy Toad | 15 | 458 | 168 | 197 | 0.85 | 3:22:13 | |
Twisted Grin | 16 | 422 | 80 | 140 | 0.57 | 1:59:25 | |
[RAM] Crab Suuace | 17 | 415 | 153 | 189 | 0.81 | 4:53:21 | |
Shroud Leopard | 18 | 412 | 79 | 139 | 0.57 | 3:20:26 | |
Lamhfhada | 19 | 341 | 77 | 140 | 0.55 | 2:26:17 | |
bauxite | 20 | 334 | 132 | 92 | 1.43 | 2:01:01 | |
HappyCyanideSkittles | 21 | 318 | 76 | 89 | 0.85 | 1:31:59 | |
MW | 22 | 299 | 45 | 116 | 0.39 | 2:10:52 | |
Thanatos | 23 | 298 | 115 | 100 | 1.15 | 1:34:19 | |
muted | 24 | 296 | 69 | 65 | 1.06 | 1:09:14 | |
4RM0 | 25 | 295 | 79 | 71 | 1.11 | 1:38:23 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser