← Rounds
dys_detonate_compi
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk5 players | 321 | 117 | 109 | ||
| ▸ | Punk | – · 20m | 70 | 22 | 26 |
| ▸ | Punk | – · 20m | 69 | 27 | 18 |
| ▸ | Punk | – · 20m | 66 | 26 | 16 |
| ▸ | Punk | – · 20m | 65 | 18 | 21 |
| ▸ | Punk | – · 20m | 51 | 24 | 28 |
| Corp5 players | 318 | 96 | 126 | ||
| ▸ | Corp | – · 20m | 86 | 16 | 28 |
| ▸ | Corp | – · 20m | 75 | 15 | 23 |
| ▸ | Corp | – · 20m | 72 | 34 | 25 |
| ▸ | Corp | – · 20m | 64 | 21 | 26 |
| ▸ | Corp | – · 20m | 21 | 10 | 24 |
Objectives captured
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Snoopkirby | · | · | · | 2 | 3 | 4 | 7 | 6 | 3 | |
| 2. [idk] Willy (no voip) | · | · | · | 2 | 7 | 6 | 6 | 3 | 5 | |
| 3. The A!mateur | · | · | · | · | 4 | 4 | 5 | 7 | 6 | |
| 4. Polish_User | · | · | · | · | 7 | 3 | 2 | 4 | 2 | |
| 5. Ningurist | · | · | · | · | 6 | 3 | 2 | 6 | 7 | |
| 6. xx | 6 | 2 | 2 | 2 | 4 | · | · | · | · | |
| 7. Syrphern | 2 | 4 | 1 | 3 | 4 | · | · | · | · | |
| 8. QETC | 6 | 6 | 7 | 6 | 9 | 1 | · | · | · | |
| 9. Deathy | 5 | 4 | 5 | 3 | 4 | · | 1 | · | · | |
| 10. Turtle Bong | 4 | 1 | 1 | 3 | 1 | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Bolt Gun47
- Grenade Launcher34
- Assault Rifle28
- Basilisk27
- Machine Pistol23
- Katana (Light)16
- Tesla Rifle10
- Laser Rifle8
- Katana (Medium)7
- Frag Grenade6
- Spider Grenade4
- Shotgun3
- MK-808 Rifle2
- Ion Cannon2
- Unknown1
- Fatman Fist1
14 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_compi.