Showing records 1 to 25 from 117, page 1 of 5
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
(duck*)cartesianBear | 1 | 4,279 | 646 | 967 | 0.67 | 18:33:48 | ![]() |
Cokie | 2 | 3,694 | 847 | 539 | 1.57 | 14:07:07 | ![]() |
Dur`Rean | 3 | 2,737 | 966 | 588 | 1.64 | 10:40:58 | ![]() |
alpha | 4 | 2,732 | 867 | 758 | 1.14 | 17:10:08 | ![]() |
xx | 5 | 2,674 | 912 | 689 | 1.32 | 11:11:50 | ![]() |
Schattenläufer | 6 | 2,434 | 521 | 910 | 0.57 | 21:35:21 | ![]() |
Tope | 7 | 2,262 | 749 | 370 | 2.02 | 9:02:18 | ![]() |
atomy | 8 | 2,014 | 551 | 537 | 1.03 | 11:11:32 | ![]() |
[bd]JohnnyPneumatic | 9 | 1,990 | 414 | 677 | 0.61 | 12:27:32 | ![]() |
HMB | 10 | 1,910 | 468 | 670 | 0.70 | 13:48:19 | ![]() |
Snoopkirby | 11 | 1,747 | 483 | 505 | 0.96 | 10:59:22 | ![]() |
heyYO | 12 | 1,730 | 398 | 426 | 0.93 | 8:17:49 | ![]() |
Sakhan | 13 | 1,199 | 344 | 170 | 2.02 | 3:49:56 | ![]() |
bauxite | 14 | 1,175 | 382 | 236 | 1.62 | 5:13:17 | ![]() |
[idk] Willy (no voip) | 15 | 1,146 | 344 | 188 | 1.83 | 4:18:29 | ![]() |
Shroud Leopard | 16 | 1,117 | 222 | 370 | 0.60 | 8:56:33 | ![]() |
[idk] ProLootGoblin | 17 | 974 | 332 | 227 | 1.46 | 4:51:22 | ![]() |
gunguy | 18 | 956 | 315 | 181 | 1.74 | 5:24:30 | ![]() |
uMadBro. | 19 | 928 | 236 | 303 | 0.78 | 5:58:37 | ![]() |
Thanatos | 20 | 877 | 286 | 251 | 1.14 | 4:26:53 | ![]() |
geist | 21 | 855 | 210 | 340 | 0.62 | 4:11:58 | ![]() |
Boose | 22 | 811 | 69 | 508 | 0.14 | 11:16:44 | ![]() |
QETC | 23 | 803 | 250 | 119 | 2.10 | 2:43:23 | ![]() |
aja | 24 | 759 | 219 | 341 | 0.64 | 5:54:17 | ![]() |
the_pate | 25 | 728 | 273 | 321 | 0.85 | 4:46:48 | ![]() |
Saved Players
Loading your player list...