Showing records 1 to 25 from 106, page 1 of 5
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
(duck*)cartesianBear | 1 | 5,770 | 828 | 1,209 | 0.68 | 22:48:52 | |
alpha | 2 | 4,902 | 1,652 | 1,312 | 1.26 | 23:16:21 | |
Tope | 3 | 3,332 | 1,107 | 623 | 1.78 | 14:00:15 | |
Larn | 4 | 3,020 | 385 | 854 | 0.45 | 21:02:30 | |
Cokie | 5 | 2,829 | 668 | 420 | 1.59 | 12:17:20 | |
Snoopkirby | 6 | 2,199 | 656 | 641 | 1.02 | 11:06:55 | |
Schattenläufer | 7 | 2,121 | 473 | 752 | 0.63 | 21:01:57 | |
Lunar | 8 | 2,109 | 543 | 739 | 0.73 | 14:52:56 | |
[bd]JohnnyPneumatic | 9 | 1,857 | 412 | 591 | 0.70 | 12:31:54 | |
Thanatos | 10 | 1,653 | 501 | 518 | 0.97 | 8:14:24 | |
4RM0 | 11 | 1,560 | 546 | 546 | 1.00 | 10:01:56 | |
mmm | 12 | 1,556 | 497 | 363 | 1.37 | 7:07:10 | |
HMB | 13 | 1,507 | 328 | 482 | 0.68 | 9:23:16 | |
gunguy | 14 | 1,270 | 420 | 173 | 2.43 | 6:02:42 | |
ccdm12 | 15 | 1,130 | 281 | 352 | 0.80 | 7:20:55 | |
uMadBro. | 16 | 1,119 | 306 | 376 | 0.81 | 9:02:56 | |
Fluffy Destroyer | 17 | 1,112 | 319 | 361 | 0.88 | 5:55:31 | |
Shroud Leopard | 18 | 1,038 | 211 | 338 | 0.62 | 7:49:11 | |
[Not Teeman] Slippy Toad | 19 | 987 | 338 | 397 | 0.85 | 8:48:00 | |
[idk] ProLootGoblin | 20 | 949 | 315 | 227 | 1.39 | 4:28:22 | |
prakin | 21 | 942 | 273 | 357 | 0.76 | 9:51:56 | |
geist | 22 | 932 | 243 | 352 | 0.69 | 4:43:34 | |
Prox | 23 | 878 | 274 | 154 | 1.78 | 3:45:19 | |
Ricardo_estep:ESP:VK! | 24 | 853 | 174 | 306 | 0.57 | 6:03:28 | |
Twisted Grin | 25 | 791 | 157 | 315 | 0.50 | 4:23:09 |
Saved Players
Loading your player list...