Showing records 1 to 25 from 26, page 1 of 2
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
Cokie | 1 | 743 | 184 | 120 | 1.53 | 2:23:21 | ![]() |
(duck*)cartesianBear | 2 | 738 | 134 | 155 | 0.86 | 2:51:54 | ![]() |
xx | 3 | 684 | 205 | 174 | 1.18 | 2:46:10 | ![]() |
Dur`Rean | 4 | 588 | 206 | 104 | 1.98 | 2:04:01 | ![]() |
Snoopkirby | 5 | 546 | 143 | 152 | 0.94 | 2:32:24 | ![]() |
HMB | 7 | 437 | 123 | 143 | 0.86 | 2:41:57 | ![]() |
Schattenläufer | 6 | 423 | 111 | 167 | 0.66 | 4:04:19 | ![]() |
alpha | 8 | 298 | 103 | 101 | 1.02 | 1:23:47 | ![]() |
heyYO | 9 | 276 | 71 | 57 | 1.25 | 1:04:21 | ![]() |
the_pate | 10 | 254 | 85 | 106 | 0.80 | 1:33:16 | ![]() |
[unnamed] | 12 | 202 | 55 | 63 | 0.87 | 1:33:58 | ![]() |
Larn | 11 | 199 | 37 | 66 | 0.56 | 1:04:17 | ![]() |
gulden | 14 | 156 | 43 | 77 | 0.56 | 1:21:23 | ![]() |
Manaatti | 13 | 149 | 30 | 46 | 0.65 | 0:52:32 | ![]() |
mmm | 15 | 142 | 37 | 24 | 1.54 | 0:31:59 | ![]() |
Syrphern | 16 | 121 | 30 | 20 | 1.50 | 0:32:26 | ![]() |
Boose | 17 | 112 | 13 | 67 | 0.19 | 2:09:40 | ![]() |
BenikeMer | 18 | 93 | 37 | 48 | 0.77 | 0:52:00 | ![]() |
Sticky Jim | 19 | 90 | 22 | 28 | 0.79 | 0:29:52 | ![]() |
Average | 20 | 67 | 33 | 40 | 0.83 | 0:42:57 | ![]() |
atomy | 21 | 55 | 13 | 16 | 0.81 | 0:15:42 | ![]() |
onebigames | 23 | 41 | 16 | 34 | 0.47 | 0:38:34 | ![]() |
The Internet | 24 | 35 | 18 | 27 | 0.67 | 0:40:57 | ![]() |
Gil_das_Neves | 25 | 34 | 4 | 32 | 0.13 | 0:36:16 | ![]() |
USA | 23 | 28 | 11 | 25 | 0.44 | 0:24:12 | ![]() |
Saved Players
Loading your player list...