← Rounds
dys_detonate_compi
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp5 players | 223 | 67 | 66 | ||
| ▸ | Corp | – · 12m | 72 | 28 | 15 |
| ▸ | Corp | – · 12m | 54 | 19 | 19 |
| ▸ | Corp | – · 12m | 46 | 11 | 12 |
| ▸ | Corp | – · 7m | 35 | 1 | 10 |
| ▸ | Corp | – · 12m | 16 | 8 | 10 |
| Punk5 players | 113 | 48 | 75 | ||
| ▸ | Punk | – · 12m | 37 | 14 | 20 |
| ▸ | Punk | – · 9m | 33 | 13 | 13 |
| ▸ | Punk | – · 12m | 29 | 13 | 19 |
| ▸ | Punk | – · 12m | 14 | 8 | 22 |
| ▸ | Punk | – · 9s | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 4m | Ningurist | Cut Entrance Spawn Power |
| 7m | Schattenläufer | Shut Down Security |
| 8m | Boose | Disabled Forcefield |
| 13m | xx | Destroy Chemical Tank |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ricardo_estep:ESP:VK! | · | 2 | · | 2 | 5 | 1 | 2 | 4 | |
| 2. (duck*)cartesianBear | · | 1 | · | 4 | 2 | 2 | 3 | 2 | |
| 3. onebigames | · | · | · | 3 | 1 | 2 | 4 | 3 | |
| 4. Royo Benson | · | · | · | 1 | · | 5 | 1 | 1 | |
| 5. Boose | · | · | · | 1 | · | · | · | · | |
| 6. xx | 6 | 5 | 6 | 11 | · | 4 | · | · | |
| 7. Ningurist | 7 | 4 | 4 | 4 | · | · | 1 | · | |
| 8. Schattenläufer | 4 | 2 | 2 | 3 | · | · | 1 | · | |
| 9. Supa-Aksu | 3 | 1 | 3 | 1 | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Basilisk28
- Katana (Light)18
- Tesla Rifle16
- Grenade Launcher15
- Cortex Bomb11
- Bolt Gun9
- Smartlock Pistols9
- Assault Rifle6
- Rocket Launcher6
- Machine Pistol3
- Laser Rifle2
- Spider Grenade1
13 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_detonate_compi.