← Rounds
dys_infect_bx2
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Punk9 players | 473 | 145 | 115 | ||
| ▸ | Punk | – · 19m | 95 | 35 | 21 |
| ▸ | Punk | – · 19m | 76 | 15 | 13 |
| ▸ | Punk | – · 19m | 68 | 32 | 21 |
| ▸ | Punk | – · 13m | 68 | 23 | 15 |
| ▸ | Punk | – · 19m | 65 | 6 | 19 |
| ▸ | Punk | – · 19m | 51 | 16 | 9 |
| ▸ | Punk | – · 17m | 29 | 13 | 14 |
| ▸ | Punk | – · 4m | 19 | 4 | 3 |
| ▸ | Punk | – · 1m | 2 | 1 | 0 |
| Corp10 players | 324 | 99 | 157 | ||
| ▸ | Corp | – · 19m | 90 | 15 | 15 |
| ▸ | Corp | – · 19m | 76 | 24 | 34 |
| ▸ | Corp | – · 9m | 44 | 19 | 7 |
| ▸ | Corp | – · 19m | 37 | 20 | 19 |
| ▸ | Corp | – · 18m | 36 | 12 | 27 |
| ▸ | Corp | – · 19m | 14 | 4 | 23 |
| ▸ | Corp | – · 19m | 11 | 1 | 15 |
| ▸ | Corp | – · 11m | 11 | 1 | 13 |
| ▸ | Corp | – · 1m | 5 | 3 | 3 |
| Corp | – · 43s | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 1m | Blank | Destroy The Server |
| 6m | Blank | Capture Spawn |
| 9m | [idk] ProLootGoblin | Gain Access to Comm Tower |
| 15m | (duck*)cartesianBear | Protect Access to Comm Tower |
| 15m | [idk] ProLootGoblin | Gain Access to Comm Tower |
| 16m | (duck*)cartesianBear | Protect Access to Comm Tower |
| 16m | [idk] ProLootGoblin | Gain Access to Comm Tower |
| 18m | (duck*)cartesianBear | Protect Access to Comm Tower |
| 19m | ddro`bb | Gain Access to Comm Tower |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Infrequent | · | · | · | · | 1 | · | · | · | 3 | 8 | 1 | 7 | 7 | 7 | 1 | 1 | · | · | |
| 2. friendly fascist | · | · | · | · | · | · | · | · | 2 | 1 | 1 | 1 | 5 | 3 | 2 | · | · | · | |
| 3. Thanatê™®s | 1 | · | · | · | · | · | · | · | 3 | 7 | 3 | 4 | 7 | · | 3 | 5 | · | · | |
| 4. [idk] ProLootGoblin | 1 | · | · | · | · | · | · | · | 4 | 4 | 1 | 1 | 1 | 6 | 5 | 1 | · | · | |
| 5. Blank | · | · | · | · | · | · | · | · | · | 2 | · | · | 3 | 1 | · | · | · | · | |
| 6. ddro`bb | · | · | · | · | · | · | 1 | · | 1 | 1 | 1 | 4 | 2 | 3 | · | 2 | · | 1 | |
| 7. Buff M249 | · | · | · | · | · | · | · | · | 2 | 2 | · | 2 | 2 | 2 | 1 | 2 | · | · | |
| 8. gunguy | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | 2 | · | |
| 9. atomy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | |
| 10. (duck*)cartesianBear | 1 | 1 | · | 7 | 3 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | |
| 11. Fluffy Destroyer | 10 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | |
| 12. [idk] Willy (no voip) | 2 | 1 | 7 | · | 7 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Snoopkirby | 2 | 5 | 4 | 4 | · | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | |
| 14. xx | 1 | 1 | 1 | · | 5 | 1 | 3 | · | · | · | 2 | · | · | 1 | · | · | · | · | |
| 15. Hallowed_Smoke | 1 | 1 | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | |
| 16. Boose | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 17. HMB | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 18. Pepper | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | |
| 19. TheMunster | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- MK-808 Rifle82
- Bolt Gun49
- Basilisk23
- Assault Rifle19
- Machine Pistol16
- Katana (Light)12
- Ion Cannon9
- Spider Grenade6
- Katana (Medium)6
- Cortex Bomb6
- Smartlock Pistols5
- Fatman Fist4
- Laser Rifle4
- Frag Grenade3
- Tesla Rifle2
- Grenade Launcher2
- Rocket Launcher2
- Unknown1
13 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_infect_bx2.