← Rounds
dys_infect_bx2
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp7 players | 318 | 119 | 95 | ||
| ▸ | Corp | – · 2m | 84 | 14 | 20 |
| ▸ | Corp | – · 2m | 82 | 34 | 25 |
| ▸ | Corp | – · 2m | 61 | 28 | 16 |
| ▸ | Corp | – · 2m | 53 | 27 | 21 |
| ▸ | Corp | – · 3m | 36 | 15 | 11 |
| ▸ | Corp | – · 40s | 2 | 1 | 1 |
| Corp | – · 2m | 0 | 0 | 1 | |
| Punk6 players | 297 | 92 | 114 | ||
| ▸ | Punk | – · 2m | 95 | 29 | 30 |
| ▸ | Punk | – · 2m | 92 | 28 | 25 |
| ▸ | Punk | – · 2m | 74 | 25 | 34 |
| ▸ | Punk | – · 2m | 29 | 5 | 17 |
| ▸ | Punk | – · 2m | 7 | 5 | 8 |
| ▸ | Punk | – · 2m | 0 | 0 | 0 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 9m | Snoopkirby | Capture Internal Spawn |
| 15m | [idk] Willy (no voip) | Reroute Power To Control Room |
| 19m | Thanatê™®s | Reroute Power To Control Room |
| 21m | friendly fascist | Reroute Power To Control Room |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Snoopkirby | · | 5 | 3 | · | · | · | 2 | 4 | 8 | 3 | · | · | |
| 2. [idk] Willy (no voip) | · | 6 | 5 | · | · | · | 2 | 3 | 6 | · | · | · | |
| 3. Fluffy Destroyer | 6 | 4 | · | · | · | 5 | 5 | 1 | · | · | 1 | · | |
| 4. HMB | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | |
| 5. Hallowed_Smoke | · | · | 1 | · | · | · | · | · | 1 | 3 | · | · | |
| 6. Boose | · | · | 1 | · | · | · | · | · | 1 | · | · | · | |
| 7. friendly fascist | · | · | 2 | 7 | 1 | · | 1 | · | 2 | 1 | · | · | |
| 8. Thanatê™®s | 2 | 3 | 9 | · | 1 | · | 1 | 6 | 2 | 4 | · | · | |
| 9. atomy | 4 | 6 | 2 | · | 1 | · | 4 | 5 | · | · | · | · | |
| 10. [idk] ProLootGoblin | 9 | 3 | 2 | · | 1 | · | 4 | 3 | · | · | · | · | |
| 11. ddro`bb | 5 | 4 | · | · | 3 | · | · | · | · | · | · | · | |
| 12. Infrequent | 1 | · | · | · | · | · | · | · | · | · | · | · | |
| 13. Blank | · | · | · | · | · | · | · | · | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- MK-808 Rifle33
- Assault Rifle26
- Bolt Gun24
- Rocket Launcher22
- Machine Pistol16
- Tesla Rifle7
- Katana (Light)7
- Smartlock Pistols7
- Laser Rifle6
- Fatman Fist5
- Shotgun5
- Spider Grenade4
- Frag Grenade4
- Cortex Bomb4
- Grenade Launcher3
- Basilisk3
- Unknown2
- Katana (Medium)1
- EMP Grenade1
7 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_infect_bx2.