← Rounds
dys_fusion
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page. “Time in round” is each player’s first join – last leave: players listed together may have been in the round hours apart.
| Player | Team | Time in round | Points | Kills | Deaths |
|---|---|---|---|---|---|
| Corp5 players | 298 | 81 | 44 | ||
| ▸ | Corp | – · 19m | 95 | 21 | 11 |
| ▸ | Corp | – · 19m | 92 | 27 | 18 |
| ▸ | Corp | – · 19m | 64 | 19 | 6 |
| ▸ | Corp | – · 8m | 47 | 14 | 9 |
| ▸ | Corp | – · 51s | 0 | 0 | 0 |
| Punk5 players | 199 | 38 | 85 | ||
| ▸ | Punk | – · 19m | 93 | 14 | 25 |
| ▸ | Punk | – · 19m | 45 | 14 | 24 |
| ▸ | Punk | – · 19m | 42 | 3 | 14 |
| ▸ | Punk | – · 19m | 19 | 7 | 21 |
| Punk | – · 1m | 0 | 0 | 1 |
Objectives captured
| Time | Player | Objective |
|---|---|---|
| 3m | HMB | Break into the Compound |
| 6m | Ricardo_estep:ESP:VK! | Turn Off Security |
| 8m | Snoopkirby | Maintain Security |
| 9m | Ricardo_estep:ESP:VK! | Turn Off Security |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ricardo_estep:ESP:VK! | 1 | · | · | · | 4 | 3 | 2 | 4 | |
| 2. HMB | · | · | · | · | 2 | 7 | 2 | 3 | |
| 3. Boose | · | · | · | · | 1 | 1 | 1 | · | |
| 4. TheRealEmilinko | · | · | · | · | 1 | 5 | · | 1 | |
| 5. (duck*)cartesianBear | · | · | · | · | · | · | · | · | |
| 6. Dragolich | 4 | 5 | 5 | 7 | · | · | · | · | |
| 7. Snoopkirby | 10 | 8 | 2 | 7 | · | · | · | · | |
| 8. Cokie | 6 | 4 | 5 | 2 | 1 | · | 1 | · | |
| 9. Thanatê™®s | 5 | 4 | 1 | 4 | · | · | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Shotgun30
- Rocket Launcher22
- Machine Pistol15
- Tesla Rifle13
- Fatman Fist11
- Minigun9
- Unknown6
- MK-808 Rifle5
- Basilisk3
- Katana (Medium)2
- Katana (Light)1
- Spider Grenade1
- Grenade Launcher1
10 suicides this round — self-inflicted deaths are labeled “Suicide” on the scoreboard and not counted as weapon kills.
Kill map
No map view available for dys_fusion.