← Rounds
dys_spiral_b2g
Jul 8, 2026TESSIER-ASHPOOL WINTERMUTE
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk2 players | 0 | 1 | 2 | |
| ▸ | Punk | 0 | 1 | 1 |
| ▸ | Punk | 0 | 0 | 1 |
| Corp1 player | 0 | 1 | 3 | |
| ▸ | Corp | 0 | 1 | 3 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 |
|---|---|---|---|
| 1. sdrfhdfhbdsfvasdegdgjftgjfkfgna | · | 1 | |
| 2. Wayne Kerr | · | · | |
| 3. Fufu | 1 | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Cortex Bomb2
- Unknown2
- Ion Cannon1
Kill map
No map view available for dys_spiral_b2g.