← Rounds

dys_broadcast
Jul 9, 2026TESSIER-ASHPOOL WINTERMUTE
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk2 players | 0 | 24 | 26 | |
| ▸ | Punk | 0 | 16 | 18 |
| ▸ | Punk | 0 | 8 | 8 |
| Corp3 players | 0 | 18 | 29 | |
| ▸ | Corp | 0 | 11 | 14 |
| ▸ | Corp | 0 | 2 | 6 |
| ▸ | Corp | 0 | 5 | 9 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. (duck*)cartesianBear | · | 8 | 6 | 2 | |
| 2. Shroud Leopard | 1 | 3 | · | 4 | |
| 3. Blank | 7 | 4 | · | · | |
| 4. Hallowed_Smoke | 2 | · | · | · | |
| 5. [bd]JohnnyPneumatic | 2 | 3 | · | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Grenade Launcher25
- Unknown7
- Ion Cannon5
- Fatman Fist4
- Bolt Gun3
- Minigun3
- Spider Grenade2
- Cortex Bomb2
- Smartlock Pistols2
- Katana (Medium)1
- Machine Pistol1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
