← Rounds

dys_assemble
Jul 10, 2026TESSIER-ASHPOOL WINTERMUTE
Scoreboard
Click a player to see their kills by weapon. Bars show what each stat is made of - hover a segment to light up that weapon or scoring type everywhere on the page.
| Player | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Punk3 players | 0 | 16 | 22 | |
| Punk | 0 | 0 | 0 | |
| ▸ | Punk | 0 | 10 | 10 |
| ▸ | Punk | 0 | 6 | 12 |
| Corp2 players | 0 | 22 | 19 | |
| ▸ | Corp | 0 | 12 | 10 |
| ▸ | Corp | 0 | 10 | 9 |
Kill matrix
Rows = killer, columns = victim. Click a cell for the weapon breakdown.
| Killer \ Victim | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1. [bd]JohnnyPneumatic | · | · | · | · | |
| 2. Blank | · | · | 6 | 4 | |
| 3. (duck*)cartesianBear | · | · | 3 | 3 | |
| 4. Ricardo_estep:ESP:VK! | · | 5 | 6 | 1 | |
| 5. Snoopkirby | · | 4 | 6 | · |
Weapons used
Hover a weapon to light up its kills across the page.
- Tesla Rifle10
- MK-808 Rifle6
- Smartlock Pistols5
- Fatman Fist5
- Katana (Light)4
- Katana (Medium)4
- Machine Pistol2
- Unknown2
- Bolt Gun1
- Minigun1
- Cortex Bomb1
Kill map
Where each kill happened. Dots mark the killer, colored by team; a faint line points to the victim. Hover a dot for details.
